GP125 :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 146.7 | 41’36.146 |
2 | 20 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 146.6 | +1.886 |
3 | 16 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 145.8 | +15.180 |
4 | 13 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 145.7 | +17.110 |
5 | 11 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 145.3 | +25.069 |
6 | 10 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 145.2 | +26.860 |
7 | 9 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 145.1 | +27.102 |
8 | 8 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 145.1 | +28.465 |
9 | 7 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 145.0 | +28.963 |
10 | 6 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 143.3 | +58.830 |
11 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 143.1 | +1’03.035 |
12 | 4 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 143.0 | +1’04.722 |
13 | 3 | 26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 143.0 | +1’04.841 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 143.0 | +1’05.248 |
15 | 1 | 39 | Luis SALOM | SPA | Lambretta Reparto Corse | Lambretta | 142.8 | +1’09.300 |
16 | 57 | Isaac VIÑALES | SPA | Catalunya Racing Team | Aprilia | 142.7 | +1’09.540 | |
17 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 141.3 | +1’34.926 | |
18 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 140.9 | +1’42.695 | |
19 | 59 | Johnny ROSELL | SPA | SAG Castrol | Honda | 140.4 | +1’51.484 | |
20 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 140.4 | +1’51.525 | |
21 | 80 | Quentin JACQUET | FRA | Stipa-Molenaar Racing GP | Aprilia | 140.3 | 1 Lap | |
22 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 140.1 | 1 Lap | |
Not Classified | ||||||||
94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 145.0 | 1 Lap | ||
99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 145.1 | 2 Laps | ||
7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 146.6 | 5 Laps | ||
60 | Michael VAN DER MARK | NED | Team Sachsenring | Aprilia | 140.0 | 8 Laps | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 141.0 | 9 Laps | ||
51 | Riccardo MORETTI | ITA | Fontana Racing | Aprilia | 141.3 | 18 Laps | ||
50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 129.9 | 22 Laps | ||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 0 Lap | |||
93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 0 Lap |
Moto2 :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 150.5 | 29’58.726 |
2 | 20 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 150.5 | +0.190 |
3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 150.5 | +0.261 |
4 | 13 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 150.4 | +0.558 |
5 | 11 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 150.4 | +1.449 |
6 | 10 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 150.4 | +1.496 |
7 | 9 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 150.3 | +2.215 |
8 | 8 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 150.3 | +2.576 |
9 | 7 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 150.2 | +3.825 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 149.9 | +6.691 |
11 | 5 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 149.8 | +8.123 |
12 | 4 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 149.5 | +11.965 |
13 | 3 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 149.5 | +12.190 |
14 | 2 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 149.5 | +12.295 |
15 | 1 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 149.4 | +12.545 |
16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 149.4 | +12.678 | |
17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 149.4 | +13.548 | |
18 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 149.2 | +15.642 | |
19 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 149.1 | +16.740 | |
20 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 148.9 | +19.368 | |
21 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 148.8 | +20.956 | |
22 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 148.7 | +21.129 | |
23 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 147.9 | +31.224 | |
24 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 147.9 | +31.275 | |
25 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 147.8 | +33.283 | |
26 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 147.7 | +34.090 | |
27 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 147.3 | +38.705 | |
28 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 147.3 | +39.384 | |
29 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 146.9 | +43.839 | |
30 | 92 | Amadeo LLADOS | SPA | Llados Racing Team | AJR | 146.7 | +46.896 | |
31 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 146.7 | +47.080 | |
32 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 146.6 | +47.216 | |
33 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 146.6 | +47.777 | |
34 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 145.9 | +56.595 | |
Not Classified | ||||||||
91 | Ivan MORENO | SPA | Andalucia Cajasol | Moriwaki | 146.6 | 9 Laps | ||
59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 140.5 | 9 Laps | ||
75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 145.9 | 11 Laps | ||
55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 142.5 | 15 Laps | ||
Not Starting | ||||||||
29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 0 Lap | |||
5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 0 Lap |
MotoGP :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 158.2 | 45’17.538 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 158.2 | +0.543 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 158.1 | +0.890 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 157.7 | +9.015 |
5 | 11 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 157.6 | +10.034 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 156.9 | +23.144 |
7 | 9 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 156.2 | +34.489 |
8 | 8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 156.2 | +34.687 |
9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 156.1 | +36.160 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 156.1 | +36.791 |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 156.1 | +37.155 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 156.0 | +38.260 |
13 | 3 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156.0 | +38.371 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 154.7 | +1’02.052 |
15 | 1 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 136.4 | 3 Laps |
Not Classified | ||||||||
11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 154.8 | 20 Laps | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 151.6 | 25 Laps |