GP125 :
Pos. | Le système de points | Num. | Pilote | Pays | Team | Moto | Km/h | Date/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 142,7 | 40’25.648 |
2 | 20 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 142,5 | +2.786 |
3 | 16 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 142,5 | +3.149 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 142,2 | +8.326 |
5 | 11 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 141,2 | +24.375 |
6 | 10 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 141,1 | +26.743 |
7 | 9 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 141,1 | +26.823 |
8 | 8 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 141,0 | +27.634 |
9 | 7 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 140,3 | +41.211 |
10 | 6 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 140,3 | +41.279 |
11 | 5 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 139,1 | +1’02.540 |
12 | 4 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 139,0 | +1’02.999 |
13 | 3 | 55 | Isaac VIÑALES | SPA | CBC Corse | Aprilia | 138,7 | +1’08.522 |
14 | 2 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 138,7 | +1’08.798 |
15 | 1 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 137,8 | +1’24.798 |
16 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 137,7 | +1’27.614 | |
17 | 56 | Peter SEBESTYEN | HUN | Ongetta Team | Aprilia | 137,1 | +1’38.939 | |
18 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 137,0 | +1’39.356 | |
19 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 137,0 | +1’40.387 | |
20 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 136,4 | 1 Tour | |
21 | 73 | Taylor MACKENZIE | GBR | KRP MMCG | Honda | 135,9 | 1 Tour | |
22 | 70 | John McPHEE | GBR | KRP Bradley Smith Racing | Honda | 135,5 | 1 Tour | |
Non classé | ||||||||
50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 137,0 | 1 Tour | ||
31 | Niklas AJO | FIN | Monlau Competicion | Derbi | 138,2 | 3 Tours | ||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 135,4 | 4 Tours | ||
14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 138,8 | 5 Tours | ||
59 | Johnny ROSELL | SPA | SAG Castrol | Honda | 135,1 | 5 Tours | ||
52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 135,9 | 9 Tours | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 129,0 | 12 Tours | ||
94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 136,0 | 14 Tours | ||
96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 93,8 | 14 Tours | ||
26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 136,0 | 19 Tours |
Moto2 :
Pos. | Le système de points | Num. | Pilote | Pays | Team | Moto | Km/h | Date/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 148,0 | 43’49.499 |
2 | 20 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 148,0 | +0.522 |
3 | 16 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 148,0 | +0.583 |
4 | 13 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 148,0 | +0.760 |
5 | 11 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 147,8 | +4.205 |
6 | 10 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 147,7 | +5.385 |
7 | 9 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 147,4 | +11.399 |
8 | 8 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 146,8 | +21.420 |
9 | 7 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 146,8 | +22.439 |
10 | 6 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 146,8 | +22.912 |
11 | 5 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 146,7 | +23.511 |
12 | 4 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 146,6 | +25.169 |
13 | 3 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 146,3 | +30.571 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 146,3 | +31.077 |
15 | 1 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 146,3 | +31.276 |
16 | 46 | Javier FORES | SPA | Twelve Motorsport/Motorrad | AJR | 146,2 | +33.381 | |
17 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 146,2 | +33.548 | |
18 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 146,0 | +37.556 | |
19 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 145,9 | +38.602 | |
20 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 145,9 | +38.763 | |
21 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 145,9 | +39.540 | |
22 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 145,8 | +39.835 | |
23 | 43 | Roman RAMOS | SPA | Mir Racing | MIR Racing | 145,8 | +39.849 | |
24 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 145,8 | +40.519 | |
25 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 145,7 | +42.803 | |
26 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 145,6 | +44.234 | |
27 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 144,7 | +1’01.722 | |
28 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 144,6 | +1’02.031 | |
29 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 144,2 | +1’09.526 | |
30 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 143,4 | +1’25.529 | |
31 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 142,5 | 1 Tour | |
32 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 141,7 | 1 Tour | |
33 | 66 | Hiromichi KUNIKAWA | JPN | Bimota – M Racing | Bimota | 141,7 | 1 Tour | |
Non classé | ||||||||
80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 146,3 | 1 Tour | ||
39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 144,3 | 5 Tours | ||
10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 133,1 | 9 Tours | ||
70 | Ferruccio LAMBORGHINI | ITA | Matteoni Racing | Moriwaki | 142,9 | 10 Tours | ||
65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 147,8 | 16 Tours | ||
54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 140,1 | 18 Tours | ||
31 | Carmelo MORALES | SPA | Racing Team Germany | Suter | 140,0 | 20 Tours | ||
53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 139,7 | 23 Tours | ||
Absent au départ | ||||||||
4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 0 Tour |
MotoGP :
Pos. | Le système de points | Num. | Pilote | Pays | Team | Moto | Km/h | Date/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 154,2 | 46’44.622 |
2 | 20 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 154,0 | +4.576 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 153,7 | +8.998 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 153,3 | +17.643 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 153,2 | +19.160 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 153,1 | +20.674 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 152,8 | +26.797 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 152,6 | +29.288 |
9 | 7 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 152,6 | +29.451 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 152,6 | +29.860 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 152,5 | +31.761 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 152,4 | +33.604 |
13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 152,2 | +36.622 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 152,1 | +38.968 |
15 | 1 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 151,2 | +56.169 |
Non classé | ||||||||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 150,2 | 17 Tours | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 149,1 | 28 Tours |