GP125 :
Pos. | Num. | Pilota | Naz. | Moto | Team | Tempo | Distacco |
---|---|---|---|---|---|---|---|
1 | 40 | NICOLAS TEROL | APRILIA | BANCAJA ASPAR TEAM | 38’25.644 | ||
2 | 7 | EFREN VAZQUEZ | DERBI | TUENTI RACING | 2.395 | ||
3 | 93 | MARC MARQUEZ | DERBI | RED BULL AJO MOTORSPORT | 2.42 | ||
4 | 44 | POL ESPARGARO | DERBI | TUENTI RACING | 2.84 | ||
5 | 11 | SANDRO CORTESE | DERBI | AVANT MITSUBISHI AJO | 3.526 | ||
6 | 35 | RANDY KRUMMENACHER | APRILIA | STIPA-MOLENAAR RACING GP | 3.569 | ||
7 | 12 | ESTEVE RABAT | APRILIA | BLUSENS-STX | 3.692 | ||
8 | 38 | BRADLEY SMITH | APRILIA | BANCAJA ASPAR TEAM | 13.719 | ||
9 | 71 | TOMOYOSHI KOYAMA | APRILIA | RACING TEAM GERMANY | 14.337 | ||
10 | 5 | ALEXIS MASBOU | APRILIA | ONGETTA TEAM | 15.917 | ||
11 | 99 | DANNY WEBB | APRILIA | ANDALUCIA CAJASOL | 28.744 | ||
12 | 14 | JOHANN ZARCO | APRILIA | WTR SAN MARINO TEAM | 35.667 | ||
13 | 23 | ALBERTO MONCAYO | APRILIA | ANDALUCIA CAJASOL | 36.831 | ||
14 | 53 | JASPER IWEMA | APRILIA | CBC CORSE | 36.854 | ||
15 | 94 | JONAS FOLGER | APRILIA | ONGETTA TEAM | 38.899 | ||
16 | 78 | MARCEL SCHROTTER | HONDA | INTERWETTEN HONDA 125 | 38.991 | ||
17 | 69 | LOUIS ROSSI | APRILIA | CBC CORSE | 42.056 | ||
18 | 50 | STURLA FAGERHAUG | APRILIA | AIRASIA – SEPANG INT. CIRCUIT | 51.351 | ||
19 | 84 | JAKUB KORNFEIL | APRILIA | RACING TEAM GERMANY | 56.496 | ||
20 | 26 | ADRIAN MARTIN | APRILIA | AEROPORT DE CASTELLO – AJO | 56.75 | ||
21 | 63 | ZULFAHMI KHAIRUDDIN | APRILIA | AIRASIA – SEPANG INT. CIRCUIT | +1’21.998 | ||
22 | 87 | LUCA MARCONI | APRILIA | ONGETTA TEAM | +1’32.074 | ||
23 | 80 | QUENTIN JACQUET | APRILIA | STIPA-MOLENAAR RACING GP | +1’52.842 | ||
Moto2 :
Pos. | Num. | Pilota | Naz. | Moto | Team | Tempo | Distacco |
---|---|---|---|---|---|---|---|
1 | 48 | SHOYA TOMIZAWA | SUTER | TECHNOMAG-CIP | 41’11.768 | 41’11.768 | |
2 | 6 | ALEX DEBON | FTR | AEROPORT DE CASTELLO – AJO | 4.656 | ||
3 | 16 | JULES CLUZEL | SUTER | FORWARD RACING | 4.789 | ||
4 | 24 | TONI ELIAS | MORIWAKI | GRESINI RACING MOTO2 | 6.978 | ||
5 | 44 | ROBERTO ROLFO | SUTER | ITALTRANS S.T.R. | 7.178 | ||
6 | 75 | MATTIA PASINI | MOTOBI | JIR MOTO2 | 11.804 | ||
7 | 12 | THOMAS LUTHI | MORIWAKI | INTERWETTEN MORIWAKI MOTO2 | 11.861 | ||
8 | 3 | SIMONE CORSI | MOTOBI | JIR MOTO2 | 12.346 | ||
9 | 2 | GABOR TALMACSI | SPEED UP | FIMMCO SPEED UP | 13.821 | ||
10 | 40 | SERGIO GADEA | PONS KALEX | TENERIFE 40 PONS | 20.189 | ||
11 | 77 | DOMINIQUE AEGERTER | SUTER | TECHNOMAG-CIP | 21.289 | ||
12 | 25 | ALEX BALDOLINI | I.C.P. | CARETTA TECHNOLOGY RACE DEPT | 21.36 | ||
13 | 10 | FONSI NIETO | MORIWAKI | HOLIDAY GYM G22 | 21.835 | ||
14 | 17 | KAREL ABRAHAM | RSV | CARDION AB MOTORACING | 21.973 | ||
15 | 52 | LUKAS PESEK | MORIWAKI | MATTEONI CP RACING | 26.265 | ||
16 | 63 | MIKE DI MEGLIO | RSV | MAPFRE ASPAR TEAM | 26.265 | ||
17 | 14 | RATTHAPARK WILAIROT | BIMOTA | THAI HONDA PTT SINGHA SAG | 26.599 | ||
18 | 9 | KENNY NOYES | PROMOHARRIS | JACK & JONES BY A.BANDERAS | 33.833 | ||
19 | 29 | ANDREA IANNONE | SPEED UP | FIMMCO SPEED UP | 33.895 | ||
20 | 71 | CLAUDIO CORTI | SUTER | FORWARD RACING | 40.992 | ||
21 | 41 | ARNE TODE | SUTER | RACING TEAM GERMANY | 43.119 | ||
22 | 55 | HECTOR FAUBEL | SUTER | MARC VDS RACING TEAM | 43.249 | ||
23 | 45 | SCOTT REDDING | SUTER | MARC VDS RACING TEAM | 45.397 | ||
24 | 53 | VALENTIN DEBISE | ADV | WTR SAN MARINO TEAM | 46.472 | ||
25 | 96 | ANTHONY DELHALLE | BQR-MOTO2 | QATAR ENDURANCE RACING TEAM | 51.157 | ||
26 | 61 | VLADIMIR IVANOV | MORIWAKI | GRESINI RACING MOTO2 | 54.252 | ||
27 | 59 | NICCOLO CANEPA | FORCE GP210 | RSM TEAM SCOT | 54.631 | ||
28 | 39 | ROBERTINO PIETRI | SUTER | ITALTRANS S.T.R. | +1’15.976 | ||
29 | 76 | BERNAT MARTINEZ | BIMOTA | MAQUINZA-SAG TEAM | +1’16.222 | ||
30 | 88 | YANNICK GUERRA | MORIWAKI | HOLIDAY GYM G22 | +1’20.651 | ||
31 | 95 | MASHEL AL NAIMI | BQR-MOTO2 | BLUSENS-STX | +1’20.719 | ||
32 | 5 | JOAN OLIVE | PROMOHARRIS | JACK & JONES BY A.BANDERAS | +1’41.990 | ||
MotoGP :
Pos. | Num. | Pilota | Naz. | Moto | Team | Tempo | Distacco |
---|---|---|---|---|---|---|---|
1 | 46 | VALENTINO ROSSI | YAMAHA | FIAT YAMAHA TEAM | 42’50.099 | ||
2 | 99 | JORGE LORENZO | YAMAHA | FIAT YAMAHA TEAM | 1.022 | ||
3 | 4 | ANDREA DOVIZIOSO | HONDA | REPSOL HONDA TEAM | 1.865 | ||
4 | 69 | NICKY HAYDEN | DUCATI | DUCATI MARLBORO TEAM | 1.876 | ||
5 | 11 | BEN SPIES | YAMAHA | MONSTER YAMAHA TECH 3 | 3.903 | ||
6 | 14 | RANDY DE PUNIET | HONDA | LCR HONDA MOTOGP | 9.322 | ||
7 | 26 | DANI PEDROSA | HONDA | REPSOL HONDA TEAM | 16.508 | ||
8 | 5 | COLIN EDWARDS | YAMAHA | MONSTER YAMAHA TECH 3 | 19.867 | ||
9 | 65 | LORIS CAPIROSSI | SUZUKI | RIZLA SUZUKI MOTOGP | 20.893 | ||
10 | 7 | HIROSHI AOYAMA | HONDA | INTERWETTEN HONDA MOTOGP | 21.100 | ||
11 | 58 | MARCO SIMONCELLI | HONDA | SAN CARLO HONDA GRESINI | 31.638 | ||
12 | 40 | HECTOR BARBERA | DUCATI | PAGINAS AMARILLAS ASPAR | 32.573 | ||
13 | 33 | MARCO MELANDRI | HONDA | SAN CARLO HONDA GRESINI | 40.780 | ||