GP125 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 140,6 | 43’49.303 |
2 | 20 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 139,5 | +20.351 |
3 | 16 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 139,5 | +20.555 |
4 | 13 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 139,0 | +29.529 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 139,0 | +29.914 |
6 | 10 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 139,0 | +29.986 |
7 | 9 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 138,9 | +31.405 |
8 | 8 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 138,8 | +32.973 |
9 | 7 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 138,4 | +41.842 |
10 | 6 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 138,1 | +46.128 |
11 | 5 | 26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 138,1 | +46.759 |
12 | 4 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 138,1 | +47.630 |
13 | 3 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 137,9 | +50.657 |
14 | 2 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 137,9 | +50.728 |
15 | 1 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 137,7 | +55.490 |
16 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 137,4 | +1’00.902 | |
17 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 137,3 | +1’02.374 | |
18 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 135,9 | +1’30.736 | |
19 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 134,9 | +1’50.616 | |
20 | 50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 134,7 | +1’53.811 | |
21 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 134,7 | +1’54.419 | |
22 | 55 | Isaac VIÑALES | SPA | Lambretta Reparto Corse | Lambretta | 134,7 | +1’54.710 | |
23 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 134,3 | +2’03.252 | |
Non classé | ||||||||
7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 139,4 | 2 Tours | ||
15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 135,1 | 6 Tours | ||
48 | Ladislav CHMELIK | CZE | Moto FGR | Honda | 131,3 | 8 Tours | ||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 128,2 | 9 Tours | ||
92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 131,9 | 11 Tours | ||
5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 127,1 | 18 Tours | ||
Absent au départ | ||||||||
99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 0 Tour |
Moto2 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 154,9 | 41’51.715 |
2 | 20 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 154,7 | +2.312 |
3 | 16 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 154,7 | +2.959 |
4 | 13 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 154,5 | +6.905 |
5 | 11 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 154,5 | +6.974 |
6 | 10 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 154,4 | +7.024 |
7 | 9 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 154,4 | +7.808 |
8 | 8 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 154,2 | +11.691 |
9 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 153,9 | +15.958 |
10 | 6 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 153,9 | +15.974 |
11 | 5 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 153,9 | +16.486 |
12 | 4 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 153,9 | +16.490 |
13 | 3 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 153,7 | +19.426 |
14 | 2 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 153,6 | +20.130 |
15 | 1 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 153,6 | +20.227 |
16 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 153,6 | +20.233 | |
17 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 153,3 | +25.738 | |
18 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 153,2 | +27.526 | |
19 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 153,2 | +27.711 | |
20 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 153,1 | +28.895 | |
21 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 152,7 | +36.263 | |
22 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 152,2 | +44.281 | |
23 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 152,1 | +46.446 | |
24 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 152,0 | +47.620 | |
25 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 152,0 | +47.798 | |
26 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 152,0 | +47.966 | |
27 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 151,9 | +48.499 | |
28 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Suter | 151,7 | +51.993 | |
29 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 151,7 | +52.243 | |
30 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 151,7 | +53.151 | |
31 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 151,7 | +53.478 | |
32 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 151,3 | +1’00.080 | |
33 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 150,8 | +1’08.242 | |
Non classé | ||||||||
44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 154,5 | 6 Tours | ||
11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 151,4 | 8 Tours | ||
52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 151,1 | 11 Tours | ||
81 | Patrik VOSTAREK | CZE | Vector Kiefer Racing | Suter | 146,5 | 18 Tours | ||
9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 142,1 | 19 Tours | ||
Absent au départ | ||||||||
41 | Arne TODE | GER | Racing Team Germany | Suter | 0 Tour |
MotoGP :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 164,4 | 43’22.638 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164,1 | +5.494 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 163,7 | +11.426 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 163,6 | +13.723 |
5 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 163,3 | +17.930 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162,7 | +26.815 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162,3 | +33.396 |
8 | 8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 162,0 | +39.406 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 162,0 | +39.639 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 161,9 | +40.893 |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 161,8 | +42.032 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 161,5 | +47.091 |
13 | 3 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 161,2 | +51.368 |
Non classé | ||||||||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 161,8 | 1 Tour | ||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 160,9 | 15 Tours | ||
4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 149,7 | 16 Tours | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 151,5 | 21 Tours |