GP125 :
Pos. | points | Num. | Pilote | Pays | Team | Moto | Km/h | Date/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 143,4 | 41’28.274 |
2 | 20 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 142,4 | +17.578 |
3 | 16 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 142,4 | +18.263 |
4 | 13 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 142,3 | +19.098 |
5 | 11 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 142,3 | +19.713 |
6 | 10 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 140,9 | +44.976 |
7 | 9 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 140,4 | +53.243 |
8 | 8 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 140,4 | +53.302 |
9 | 7 | 50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 140,4 | +53.589 |
10 | 6 | 61 | Daniel KARTHEININGER | GER | Freudenberg Racing Team | KTM | 139,7 | +1’05.078 |
11 | 5 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 139,3 | +1’13.484 |
12 | 4 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 139,3 | +1’13.719 |
13 | 3 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 138,8 | +1’21.679 |
14 | 2 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 135,8 | 1 Tour |
15 | 1 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 135,7 | 1 Tour |
16 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 135,3 | 1 Tour | |
17 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 134,4 | 1 Tour | |
18 | 86 | Kevin HANUS | GER | Thomas Sabo Team Hanusch | Honda | 121,6 | 4 Tours | |
Non classé | ||||||||
44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 143,2 | 3 Tours | ||
60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 132,4 | 4 Tours | ||
53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 136,5 | 11 Tours | ||
15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 135,8 | 12 Tours | ||
68 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 134,3 | 12 Tours | ||
26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 136,0 | 13 Tours | ||
87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 128,5 | 17 Tours | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 125,0 | 19 Tours | ||
62 | Marvin FRITZ | GER | LHF Project Racing | Honda | 130,5 | 20 Tours | ||
85 | Eric HUBSCH | GER | Team Sachsenring | Aprilia | 128,7 | 21 Tours | ||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 127,1 | 23 Tours | ||
23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 124,0 | 25 Tours | ||
39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 0 Tour |
Moto2 :
Pos. | points | Num. | Pilote | Pays | Team | Moto | Km/h | Date/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 152,2 | 41’57.745 |
2 | 20 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 152,0 | +3.297 |
3 | 16 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 151,8 | +6.574 |
4 | 13 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 151,8 | +6.781 |
5 | 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 151,8 | +7.396 |
6 | 10 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 151,6 | +9.555 |
7 | 9 | 50 | Damian CUDLIN | AUS | Tenerife 40 Pons | Pons Kalex | 151,6 | +9.697 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 151,5 | +11.373 |
9 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 151,4 | +13.152 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 151,4 | +13.726 |
11 | 5 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 151,3 | +15.802 |
12 | 4 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 151,2 | +17.666 |
13 | 3 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 150,7 | +25.927 |
14 | 2 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 150,6 | +26.476 |
15 | 1 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 150,6 | +26.626 |
16 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 150,6 | +27.465 | |
17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 150,5 | +29.007 | |
18 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 149,7 | +42.961 | |
19 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 149,7 | +43.141 | |
20 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 149,6 | +43.277 | |
21 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 149,6 | +43.580 | |
22 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 149,6 | +44.171 | |
23 | 32 | Sascha HOMMEL | GER | MGM Racing Performance MC | Kalex | 149,1 | +52.382 | |
24 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 148,4 | +1’04.234 | |
25 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 147,6 | +1’19.211 | |
26 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 147,4 | +1’23.078 | |
27 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 147,1 | +1’28.151 | |
Non classé | ||||||||
63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 150,7 | 1 Tour | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 145,0 | 4 Tours | ||
39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 148,6 | 5 Tours | ||
3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 152,2 | 10 Tours | ||
95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 147,7 | 12 Tours | ||
45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 151,1 | 19 Tours | ||
6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 142,3 | 19 Tours | ||
12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 149,5 | 20 Tours | ||
40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 143,0 | 22 Tours | ||
60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 151,5 | 26 Tours | ||
72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 142,3 | 28 Tours | ||
Absent au départ | ||||||||
4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 0 Tour | |||
5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 0 Tour | |||
52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 0 Tour |
MotoGP :
Pos. | points | Num. | Pilote | Pays | Team | Moto | Km/h | Date/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160,4 | 28’50.476 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 160,1 | +3.355 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 159,9 | +5.257 |
4 | 13 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159,9 | +5.623 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 158,8 | +17.158 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 158,7 | +17.757 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 158,7 | +17.935 |
8 | 8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 158,5 | +20.957 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 158,4 | +22.000 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157,2 | +35.217 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 156,3 | +45.042 |
12 | 4 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 156,3 | +45.204 |
Non classé | ||||||||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 0 Tour | |||
14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 0 Tour | |||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 0 Tour | |||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 0 Tour | |||
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 0 Tour |