GP125 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 151,4 | 38’14.248 |
2 | 20 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 151,4 | +0.050 |
3 | 16 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 150,8 | +9.460 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 150,3 | +15.999 |
5 | 11 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 150,2 | +18.396 |
6 | 10 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 150,2 | +18.967 |
7 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 149,7 | +25.971 |
8 | 8 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 149,7 | +26.129 |
9 | 7 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 148,8 | +39.717 |
10 | 6 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 148,6 | +42.719 |
11 | 5 | 26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 148,3 | +48.635 |
12 | 4 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 147,8 | +56.065 |
13 | 3 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 147,4 | +1’01.926 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 147,4 | +1’02.020 |
15 | 1 | 50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 146,6 | +1’15.030 |
16 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 146,4 | +1’18.689 | |
17 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 146,4 | +1’18.852 | |
18 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 145,3 | +1’36.185 | |
19 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 144,2 | +1’54.278 | |
20 | 37 | Robin BARBOSA | FRA | Ongetta Team | Aprilia | 144,2 | +1’54.564 | |
21 | 27 | Alejandro PARDO | ITA | Matteoni CP Racing | Aprilia | 141,0 | 1 Tour | |
22 | 28 | Josep RODRIGUEZ | SPA | Hune Racing | Aprilia | 140,9 | 1 Tour | |
Non classé | ||||||||
15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 146,9 | 4 Tours | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 144,8 | 6 Tours | ||
16 | Pedro RODRIGUEZ | SPA | Ongetta Team | Aprilia | 140,3 | 8 Tours | ||
56 | Peter SEBESTYEN | HUN | Right Guard Racing | Aprilia | 144,1 | 9 Tours | ||
53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 139,8 | 11 Tours | ||
86 | Kevin HANUS | GER | Thomas Sabo Team Hanusch | Honda | 0 Tour | |||
93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 0 Tour | |||
Disqualifié | ||||||||
35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 0 Tour |
Moto2 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 157,8 | 40’33.264 |
2 | 20 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 157,4 | +6.203 |
3 | 16 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 157,4 | +6.276 |
4 | 13 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 157,3 | +7.123 |
5 | 11 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 157,2 | +9.160 |
6 | 10 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 156,9 | +12.881 |
7 | 9 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 156,9 | +12.987 |
8 | 8 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 156,6 | +18.881 |
9 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 156,4 | +20.893 |
10 | 6 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 156,4 | +21.171 |
11 | 5 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 156,4 | +21.426 |
12 | 4 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 156,4 | +21.978 |
13 | 3 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 156,3 | +22.171 |
14 | 2 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 156,2 | +24.747 |
15 | 1 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 155,8 | +30.452 |
16 | 43 | Roman RAMOS | SPA | MIR Racing | MIR Racing | 155,7 | +31.716 | |
17 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 155,6 | +33.594 | |
18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 155,6 | +33.801 | |
19 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 155,4 | +37.621 | |
20 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 155,3 | +39.428 | |
21 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 155,0 | +43.799 | |
22 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 154,9 | +44.855 | |
23 | 64 | Santiago HERNANDEZ | COL | Matteoni CP Racing | Moriwaki | 154,9 | +45.164 | |
24 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 154,0 | +59.926 | |
25 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 153,3 | +1’11.176 | |
26 | 59 | Niccolo CANEPA | ITA | Bimota – M Racing | Bimota | 153,3 | +1’11.208 | |
27 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 153,3 | +1’11.364 | |
28 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 152,6 | +1’22.224 | |
Non classé | ||||||||
80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 154,8 | 8 Tours | ||
95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 152,1 | 9 Tours | ||
9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 151,9 | 9 Tours | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 156,1 | 11 Tours | ||
75 | Mattia PASINI | ITA | Vector Kiefer Racing | Suter | 147,3 | 12 Tours | ||
39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 150,8 | 13 Tours | ||
15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 156,4 | 15 Tours | ||
54 | Kev COGHLAN | GBR | Monlau Joey Darcey | FTR | 109,4 | 20 Tours | ||
10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 0 Tour | |||
25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 0 Tour | |||
4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 0 Tour | |||
68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 0 Tour |
MotoGP :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 165,8 | 42’16.530 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165,4 | +5.148 |
3 | 16 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 165,1 | +9.496 |
4 | 13 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 165,1 | +9.580 |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 164,9 | +13.771 |
6 | 10 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 164,0 | +27.330 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 163,9 | +28.511 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163,5 | +35.254 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 163,5 | +35.393 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 163,5 | +35.467 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 163,5 | +35.522 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162,8 | +45.360 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 162,7 | +48.319 |
14 | 2 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 162,1 | +58.047 |
Non classé | ||||||||
4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164,9 | 1 Tour | ||
14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 163,3 | 8 Tours |