MotoGP :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141,0 | 50’49.046 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 140,1 | +19.339 |
3 | 16 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 139,7 | +29.085 |
4 | 13 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 139,6 | +29.551 |
5 | 11 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 138,2 | +1’02.227 |
6 | 10 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 137,9 | +1’08.440 |
7 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 137,7 | +1’14.120 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 137,4 | +1’19.110 |
9 | 7 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 136,4 | +1’42.906 |
10 | 6 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 136,2 | +1’48.395 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 136,0 | +1’51.876 |
12 | 4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 133,6 | 1 Tour |
Non classé | ||||||||
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 140,0 | 1 Tour | ||
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 141,3 | 3 Tours | ||
14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 140,3 | 11 Tours | ||
58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 143,9 | 16 Tours | ||
27 | Casey STONER | AUS | Repsol Honda Team | Honda | 144,0 | 20 Tours |
Moto2 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 138,2 | 49’56.423 |
2 | 20 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 137,8 | +7.850 |
3 | 16 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 137,6 | +12.625 |
4 | 13 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 137,5 | +15.355 |
5 | 11 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 137,3 | +17.850 |
6 | 10 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 137,1 | +24.247 |
7 | 9 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 136,9 | +27.991 |
8 | 8 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 136,5 | +36.181 |
9 | 7 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 136,5 | +36.775 |
10 | 6 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 136,3 | +41.407 |
11 | 5 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 136,3 | +41.711 |
12 | 4 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 136,3 | +41.870 |
13 | 3 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 136,2 | +42.313 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 136,1 | +45.384 |
15 | 1 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 136,0 | +47.193 |
16 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 136,0 | +47.204 | |
17 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 136,0 | +47.316 | |
18 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 135,9 | +50.677 | |
19 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 135,5 | +57.958 | |
20 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 135,5 | +58.554 | |
21 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 135,1 | +1’07.467 | |
22 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 135,0 | +1’10.925 | |
23 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 134,7 | +1’16.149 | |
24 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 134,6 | +1’19.512 | |
25 | 35 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | Moriwaki | 134,5 | +1’22.459 | |
26 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 134,3 | +1’26.753 | |
27 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 133,8 | +1’37.226 | |
28 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 133,6 | +1’42.838 | |
29 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 133,1 | +1’54.532 | |
30 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 133,0 | +1’57.120 | |
31 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 131,3 | 1 Tour | |
32 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 131,3 | 1 Tour | |
33 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 120,8 | 3 Tours | |
Non classé | ||||||||
25 | Alex BALDOLINI | ITA | Forward Racing | Suter | 124,4 | 14 Tours | ||
93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 137,0 | 16 Tours | ||
16 | Jules CLUZEL | FRA | Forward Racing | Suter | 137,0 | 16 Tours | ||
72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 137,3 | 17 Tours | ||
39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 126,2 | 22 Tours | ||
99 | Lukasz WARGALA | POL | Desguaces La Torre G22 | Moriwaki | 118,9 | 25 Tours | ||
Absent au départ | ||||||||
80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 0 Tour |
GP125 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 136,1 | 44’50.646 |
2 | 20 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 135,2 | +17.446 |
3 | 16 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 134,9 | +23.955 |
4 | 13 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 134,5 | +32.883 |
5 | 11 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 134,4 | +34.713 |
6 | 10 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 133,6 | +51.515 |
7 | 9 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 133,4 | +54.920 |
8 | 8 | 76 | Hiroki ONO | JPN | Caretta Technology Forward Team | KTM | 133,1 | +1’00.164 |
9 | 7 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 133,1 | +1’00.286 |
10 | 6 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 133,1 | +1’00.399 |
11 | 5 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 133,1 | +1’00.760 |
12 | 4 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 132,8 | +1’07.739 |
13 | 3 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 132,2 | +1’19.710 |
14 | 2 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 132,1 | +1’21.812 |
15 | 1 | 28 | Josep RODRIGUEZ | SPA | Wild Wolf-Racc-MS | Aprilia | 132,0 | +1’23.118 |
16 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 132,0 | +1’24.040 | |
17 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 131,7 | +1’30.610 | |
18 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 131,7 | +1’30.952 | |
19 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 130,5 | +1’55.354 | |
20 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 129,6 | 1 Tour | |
21 | 34 | Daniel RUIZ | SPA | Larresport | Honda | 129,5 | 1 Tour | |
22 | 12 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | 128,9 | 1 Tour | |
23 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 128,4 | 1 Tour | |
24 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 123,5 | 2 Tours | |
Non classé | ||||||||
25 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 134,9 | 8 Tours | ||
33 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 134,1 | 8 Tours | ||
53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 131,5 | 8 Tours | ||
43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 130,6 | 10 Tours | ||
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 132,2 | 13 Tours | ||
39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 134,2 | 14 Tours | ||
30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 118,6 | 15 Tours | ||
44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 133,7 | 18 Tours | ||
31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 125,4 | 21 Tours |