GP125 :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 157,5 | 38’12.837 |
2 | 20 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 157,4 | +2.576 |
3 | 16 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 156,6 | +13.446 |
4 | 13 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 156,4 | +17.117 |
5 | 11 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 155,1 | +35.641 |
6 | 10 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 154,9 | +39.184 |
7 | 9 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 154,9 | +39.258 |
8 | 8 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 154,8 | +39.949 |
9 | 7 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 154,8 | +40.510 |
10 | 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 154,2 | +50.287 |
11 | 5 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 153,3 | +1’03.503 |
12 | 4 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 153,3 | +1’04.065 |
13 | 3 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 153,1 | +1’07.148 |
14 | 2 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 153,0 | +1’07.591 |
15 | 1 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 153,0 | +1’07.601 |
16 | 26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 153,0 | +1’08.045 | |
17 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 152,7 | +1’12.472 | |
18 | 50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 152,4 | +1’16.933 | |
19 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 151,1 | +1’38.139 | |
20 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 150,9 | +1’41.224 | |
21 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 150,9 | +1’41.416 | |
22 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 150,8 | +1’42.313 | |
23 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 150,8 | +1’42.642 | |
24 | 75 | Deane BROWN | GBR | Colin Appleyard/Macadam Racing | Honda | 148,0 | 1 Tour | |
Not Classified | ||||||||
73 | Taylor MACKENZIE | GBR | KRP | Honda | 150,8 | 1 Tour | ||
63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 150,4 | 6 Tours | ||
52 | Danny KENT | GBR | Aztec Grand Prix | Honda | 148,4 | 6 Tours | ||
74 | James LODGE | GBR | RS Earnshaws Motorcycles | Honda | 143,1 | 9 Tours | ||
5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 136,8 | 12 Tours | ||
39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 154,0 | 13 Tours | ||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 147,7 | 13 Tours |
Moto2 :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 162,1 | 39’19.472 |
2 | 20 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 162,1 | +0.057 |
3 | 16 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 162,1 | +0.322 |
4 | 13 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 162,1 | +0.520 |
5 | 11 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 161,7 | +5.271 |
6 | 10 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 161,7 | +5.377 |
7 | 9 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 161,7 | +5.484 |
8 | 8 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 161,7 | +5.709 |
9 | 7 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 161,4 | +10.240 |
10 | 6 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 161,4 | +10.411 |
11 | 5 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 161,4 | +10.701 |
12 | 4 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 161,4 | +10.741 |
13 | 3 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 161,3 | +10.959 |
14 | 2 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 161,0 | +16.062 |
15 | 1 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 161,0 | +16.161 |
16 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 160,5 | +24.118 | |
17 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 160,1 | +29.563 | |
18 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 160,1 | +29.952 | |
19 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 160,0 | +30.218 | |
20 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 160,0 | +31.289 | |
21 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 160,0 | +31.423 | |
22 | 54 | Kev COGHLAN | GBR | Monlau Joey Darcey | FTR | 159,9 | +31.715 | |
23 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 159,9 | +31.819 | |
24 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 159,7 | +35.447 | |
25 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 159,7 | +35.851 | |
26 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 159,2 | +42.924 | |
27 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 158,6 | +51.566 | |
28 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 158,3 | +56.529 | |
29 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 158,2 | +58.361 | |
30 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 156,9 | +1’18.671 | |
5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 151,5 | +2’44.369 | ||
Not Classified | ||||||||
68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 161,5 | 1 Tour | ||
25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 161,4 | 1 Tour | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 161,0 | 1 Tour | ||
55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 159,7 | 1 Tour | ||
75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 159,4 | 2 Tours | ||
2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 161,0 | 3 Tours | ||
96 | Anthony DELHALLE | FRA | Blusens-STX | BQR-Moto2 | 159,6 | 5 Tours | ||
3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 155,0 | 17 Tours | ||
65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 154,5 | 17 Tours |
MotoGP :
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 170,4 | 41’34.083 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 169,9 | +6.743 |
3 | 16 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 169,9 | +7.097 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 169,9 | +7.314 |
5 | 11 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 169,9 | +7.494 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 169,8 | +9.055 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 169,4 | +14.425 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 169,3 | +15.313 |
9 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 168,5 | +27.954 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 167,5 | +42.394 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 167,5 | +43.365 |
12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 167,5 | +43.408 |
13 | 3 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 167,5 | +43.580 |
Not Classified | ||||||||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 167,1 | 7 Tours | ||
Not Starting | ||||||||
33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 0 Tour |