GP125 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 160,6 | 38’13.008 |
2 | 20 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 160,2 | +6.062 |
3 | 16 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 159,8 | +11.576 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 159,3 | +19.032 |
5 | 11 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 159,3 | +19.033 |
6 | 10 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 159,2 | +20.593 |
7 | 9 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 158,4 | +31.519 |
8 | 8 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 157,4 | +46.598 |
9 | 7 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 157,3 | +48.730 |
10 | 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 156,6 | +58.456 |
11 | 5 | 26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 155,5 | +1’15.857 |
12 | 4 | 50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 155,2 | +1’19.506 |
13 | 3 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 155,2 | +1’19.540 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 155,2 | +1’19.543 |
15 | 1 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 154,4 | +1’32.122 |
16 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 153,8 | +1’42.366 | |
17 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 152,9 | 1 Tour | |
18 | 46 | Joshua HOOK | AUS | Hook Racing.com | Aprilia | 152,2 | 1 Tour | |
19 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 152,1 | 1 Tour | |
20 | 57 | Joel TAYLOR | AUS | BRP Racing | Aprilia | 151,8 | 1 Tour | |
21 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 151,4 | 1 Tour | |
Non classé | ||||||||
32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 151,5 | 20 Tours | ||
11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 151,8 | 21 Tours | ||
Absent au départ | ||||||||
14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 0 Tour | |||
23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 0 Tour |
Moto2 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 167,4 | 39’51.102 |
2 | 20 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 167,3 | +2.172 |
3 | 16 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 167,2 | +2.974 |
4 | 13 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 166,7 | +10.344 |
5 | 11 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 166,7 | +10.617 |
6 | 10 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 166,2 | +17.847 |
7 | 9 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 165,5 | +27.145 |
8 | 8 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 165,5 | +27.249 |
9 | 7 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 165,5 | +27.398 |
10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 165,5 | +27.666 |
11 | 5 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 165,5 | +27.677 |
12 | 4 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 165,5 | +27.851 |
13 | 3 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 165,5 | +28.333 |
14 | 2 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 165,5 | +28.438 |
15 | 1 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 165,4 | +28.497 |
16 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 165,2 | +32.644 | |
17 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 164,8 | +37.671 | |
18 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 164,5 | +42.933 | |
19 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 164,3 | +46.144 | |
20 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 164,2 | +46.164 | |
21 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 164,2 | +46.370 | |
22 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 163,9 | +51.841 | |
23 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 163,7 | +54.114 | |
24 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 163,3 | +1’00.729 | |
25 | 46 | Javier FORES | SPA | Maquinza-SAG Team | Bimota | 163,0 | +1’04.140 | |
26 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 163,0 | +1’04.185 | |
27 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 162,7 | +1’09.299 | |
28 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 162,7 | +1’09.794 | |
29 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 162,3 | +1’16.060 | |
30 | 49 | Alexander CUDLIN | AUS | Qatar Moto2 Team | BQR-Moto2 | 162,3 | +1’16.195 | |
31 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 161,1 | +1’34.156 | |
32 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 160,0 | 1 Tour | |
33 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 159,4 | 1 Tour | |
34 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 159,3 | 1 Tour | |
Non classé | ||||||||
95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 156,6 | 5 Tours | ||
56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 164,6 | 7 Tours | ||
66 | Hiromichi KUNIKAWA | JPN | Bimota – M Racing | Bimota | 122,5 | 15 Tours | ||
Absent au départ | ||||||||
55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 0 Tour | |||
47 | Wayne MAXWELL | AUS | Matteoni Racing | Moriwaki | 0 Tour |
MotoGP :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 175,1 | 41’09.128 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 174,5 | +8.598 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 173,8 | +17.997 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173,8 | +18.035 |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 173,5 | +22.211 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 173,3 | +25.017 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 172,6 | +35.168 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 171,9 | +46.194 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 171,9 | +46.294 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 171,0 | +59.635 |
11 | 5 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 171,0 | +59.664 |
12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 171,0 | +59.732 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 170,6 | +1’05.029 |
14 | 2 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 170,6 | +1’05.053 |
Non classé | ||||||||
4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 165,8 | 24 Tours |