MotoGP :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 27 | Casey STONER | Repsol Honda Team | 48’18.645 |
2 | 11 | Ben SPIES | Yamaha Factory Racing | +0.015 |
3 | 4 | Andrea DOVIZIOSO | Repsol Honda Team | +5.936 |
4 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +8.718 |
5 | 26 | Dani PEDROSA | Repsol Honda Team | +9.321 |
6 | 89 | Katsuyuki NAKASUGA | Yamaha Factory Racing | +23.818 |
7 | 41 | Josh HAYES | Monster Yamaha Tech 3 | +33.118 |
8 | 17 | Karel ABRAHAM | Cardion AB Motoracing | +37.952 |
9 | 65 | Loris CAPIROSSI | Pramac Racing Team | +48.953 |
10 | 24 | Toni ELIAS | LCR Honda MotoGP | +52.501 |
11 | 8 | Hector BARBERA | Mapfre Aspar Team MotoGP | +1’06.519 |
12 | 7 | Hiroshi AOYAMA | San Carlo Honda Gresini | +1’08.760 |
Non classé | ||||
14 | Randy DE PUNIET | Pramac Racing Team | 0 Tour | |
19 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 0 Tour | |
46 | Valentino ROSSI | Ducati Team | 0 Tour | |
69 | Nicky HAYDEN | Ducati Team | 0 Tour |
Moto2 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 51 | Michele PIRRO | Gresini Racing Moto2 | 46’22.205 |
2 | 36 | Mika KALLIO | Marc VDS Racing Team | +6.150 |
3 | 77 | Dominique AEGERTER | Technomag-CIP | +6.363 |
4 | 13 | Anthony WEST | MZ Racing Team | +8.843 |
5 | 9 | Kenny NOYES | Avintia-STX | +9.229 |
6 | 68 | Yonny HERNANDEZ | Blusens-STX | +9.926 |
7 | 63 | Mike DI MEGLIO | Tech 3 Racing | +10.115 |
8 | 19 | Xavier SIMEON | Tech 3 B | +10.385 |
9 | 76 | Max NEUKIRCHNER | MZ Racing Team | +13.018 |
10 | 60 | Julian SIMON | Mapfre Aspar Team Moto2 | +13.685 |
11 | 29 | Andrea IANNONE | Speed Master | +14.686 |
12 | 15 | Alex DE ANGELIS | JIR Moto2 | +15.200 |
13 | 16 | Jules CLUZEL | NGM Forward Racing | +18.428 |
14 | 44 | Pol ESPARGARO | HP Tuenti Speed Up | +19.177 |
15 | 71 | Claudio CORTI | Italtrans Racing Team | +20.356 |
16 | 4 | Randy KRUMMENACHER | Switzerland Kiefer Racing | +26.031 |
17 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 | +27.160 |
18 | 18 | Jordi TORRES | Mapfre Aspar Team Moto2 | +33.813 |
19 | 25 | Alex BALDOLINI | Desguaces La Torre G22 | +46.003 |
20 | 54 | Kenan SOFUOGLU | Technomag-CIP | +49.635 |
21 | 40 | Aleix ESPARGARO | Pons HP 40 | +1’12.187 |
22 | 64 | Santiago HERNANDEZ | SAG Team | +1’14.567 |
23 | 38 | Bradley SMITH | Tech 3 Racing | +1’15.394 |
24 | 39 | Robertino PIETRI | Italtrans Racing Team | +1’16.767 |
25 | 82 | Elena ROSELL | Mapfre Aspar Team Moto2 | +1’19.893 |
26 | 6 | Joan OLIVE | Aeroport de Castello | +1’22.339 |
27 | 95 | Mashel AL NAIMI | QMMF Racing Team | 1 Tour |
28 | 61 | Oscar CLIMENT | Team Climent | 1 Tour |
29 | 96 | Nasser Hasan AL MALKI | QMMF Racing Team | 1 Tour |
30 | 45 | Scott REDDING | Marc VDS Racing Team | 1 Tour |
Non classé | ||||
35 | Raffaele DE ROSA | NGM Forward Racing | 2 Tours | |
3 | Simone CORSI | Ioda Racing Project | 2 Tours | |
53 | Valentin DEBISE | Speed Up | 7 Tours | |
14 | Ratthapark WILAIROT | Thai Honda Singha SAG | 14 Tours | |
75 | Mattia PASINI | Ioda Racing Project | 17 Tours | |
34 | Esteve RABAT | Blusens-STX | 21 Tours | |
72 | Yuki TAKAHASHI | Gresini Racing Moto2 | 22 Tours | |
65 | Stefan BRADL | Viessmann Kiefer Racing | 23 Tours |
GP 125 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | 41’44.138 |
2 | 18 | Nicolas TEROL | Bankia Aspar Team 125cc | +3.216 |
3 | 55 | Hector FAUBEL | Bankia Aspar Team 125cc | +7.460 |
4 | 7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +14.560 |
5 | 94 | Jonas FOLGER | Red Bull Ajo MotorSport | +18.451 |
6 | 23 | Alberto MONCAYO | Andalucia Banca Civica | +36.472 |
7 | 39 | Luis SALOM | RW Racing GP | +52.614 |
8 | 31 | Niklas AJO | TT Motion Events Racing | +1’00.138 |
9 | 3 | Luigi MORCIANO | Team Italia FMI | +1’00.253 |
10 | 96 | Louis ROSSI | Matteoni Racing | +1’03.258 |
11 | 60 | Manuel TATASCIORE | Phonica Racing | +1’09.892 |
12 | 77 | Marcel SCHROTTER | Mahindra Racing | +1’12.741 |
13 | 19 | Alessandro TONUCCI | Team Italia FMI | +1’18.337 |
14 | 71 | John McPHEE | Racing Steps Foundation KRP | +1’18.434 |
15 | 30 | Giulian PEDONE | Phonica Racing | +1’20.580 |
16 | 50 | Sturla FAGERHAUG | WTR-Ten10 Racing | +1’21.155 |
17 | 52 | Danny KENT | Red Bull Ajo MotorSport | +1’27.770 |
18 | 56 | Peter SEBESTYEN | Matteoni Racing | +1’33.406 |
19 | 34 | Daniel RUIZ | Larresport | +1’34.593 |
20 | 53 | Jasper IWEMA | Ongetta-Abbink Metaal | +1’34.832 |
21 | 40 | Marco COLANDREA | WTR-Ten10 Racing | 1 Tour |
22 | 10 | Alexis MASBOU | Caretta Technology | 1 Tour |
23 | 86 | Kevin HANUS | Team Hanusch | 1 Tour |
24 | 84 | Jakub KORNFEIL | Ongetta-Centro Seta | 1 Tour |
25 | 63 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 3 Tours |
26 | Adrian MARTIN | Bankia Aspar Team 125cc | +2’16.952 | |
Non classé | ||||
17 | Taylor MACKENZIE | Phonica Racing | 6 Tours | |
14 | Brad BINDER | Andalucia Banca Civica | 7 Tours | |
28 | Josep RODRIGUEZ | Blusens by Paris Hilton Racing | 9 Tours | |
11 | Sandro CORTESE | Intact-Racing Team Germany | 13 Tours | |
99 | Danny WEBB | Mahindra Racing | 13 Tours | |
21 | Harry STAFFORD | Ongetta-Centro Seta | 17 Tours | |
8 | Jack MILLER | Caretta Technology | 21 Tours | |
5 | Johann ZARCO | Avant-AirAsia-Ajo | 22 Tours |