MotoGP :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 27 | Casey STONER | Repsol Honda Team | 42’17.427 |
2 | 26 | Dani PEDROSA | Repsol Honda Team | +8.162 |
3 | 1 | Jorge LORENZO | Yamaha Factory Racing | +14.209 |
4 | 58 | Marco SIMONCELLI | San Carlo Honda Gresini | +20.646 |
5 | 11 | Ben SPIES | Yamaha Factory Racing | +27.739 |
6 | 19 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | +30.373 |
7 | 69 | Nicky HAYDEN | Ducati Team | +34.288 |
8 | 8 | Hector BARBERA | Mapfre Aspar Team MotoGP | +37.305 |
9 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +39.652 |
10 | 46 | Valentino ROSSI | Ducati Team | +39.832 |
11 | 7 | Hiroshi AOYAMA | San Carlo Honda Gresini | +39.997 |
12 | 14 | Randy DE PUNIET | Pramac Racing Team | +54.717 |
13 | 5 | Colin EDWARDS | Monster Yamaha Tech 3 | +58.430 |
Non classé | ||||
24 | Toni ELIAS | LCR Honda MotoGP | 8 Tours | |
65 | Loris CAPIROSSI | Pramac Racing Team | 8 Tours | |
4 | Andrea DOVIZIOSO | Repsol Honda Team | 0 Tour | |
17 | Karel ABRAHAM | Cardion AB Motoracing | 0 Tour |
Moto2 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 40’20.575 |
2 | 29 | Andrea IANNONE | Speed Master | +2.466 |
3 | 3 | Simone CORSI | Ioda Racing Project | +2.574 |
4 | 15 | Alex DE ANGELIS | JIR Moto2 | +3.054 |
5 | 40 | Aleix ESPARGARO | Pons HP 40 | +10.831 |
6 | 38 | Bradley SMITH | Tech 3 Racing | +10.870 |
7 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 | +11.005 |
8 | 65 | Stefan BRADL | Viessmann Kiefer Racing | +11.212 |
9 | 77 | Dominique AEGERTER | Technomag-CIP | +11.810 |
10 | 36 | Mika KALLIO | Marc VDS Racing Team | +11.939 |
11 | 13 | Anthony WEST | MZ Racing Team | +12.108 |
12 | 63 | Mike DI MEGLIO | Tech 3 Racing | +12.114 |
13 | 76 | Max NEUKIRCHNER | MZ Racing Team | +12.180 |
14 | 44 | Pol ESPARGARO | HP Tuenti Speed Up | +12.908 |
15 | 45 | Scott REDDING | Marc VDS Racing Team | +13.329 |
16 | 34 | Esteve RABAT | Blusens-STX | +13.875 |
17 | 60 | Julian SIMON | Mapfre Aspar Team Moto2 | +13.954 |
18 | 19 | Xavier SIMEON | Tech 3 B | +15.251 |
19 | 71 | Claudio CORTI | Italtrans Racing Team | +18.470 |
20 | 18 | Jordi TORRES | Mapfre Aspar Team Moto2 | +20.128 |
21 | 4 | Randy KRUMMENACHER | Switzerland Kiefer Racing | +38.974 |
22 | 25 | Alex BALDOLINI | Pons HP 40 | +39.072 |
23 | 9 | Kenny NOYES | Avintia-STX | +39.340 |
24 | 7 | Tomoyoshi KOYAMA | Technomag-CIP | +48.695 |
25 | 88 | Ricard CARDUS | QMMF Racing Team | +48.843 |
26 | 64 | Santiago HERNANDEZ | SAG Team | +1’02.670 |
27 | 33 | Sergio GADEA | Desguaces La Torre G22 | +1’05.633 |
28 | 6 | Joan OLIVE | Aeroport de Castello | +1’06.619 |
29 | 53 | Valentin DEBISE | Speed Up | +1’11.832 |
30 | 39 | Robertino PIETRI | Italtrans Racing Team | +1’27.512 |
31 | 72 | Yuki TAKAHASHI | Gresini Racing Moto2 | +1’31.402 |
32 | 95 | Mashel AL NAIMI | QMMF Racing Team | +1’33.725 |
33 | 82 | Elena ROSELL | Mapfre Aspar Team Moto2 | +1’36.548 |
Non classé | ||||
51 | Michele PIRRO | Gresini Racing Moto2 | 4 Tours | |
16 | Jules CLUZEL | NGM Forward Racing | 12 Tours | |
14 | Ratthapark WILAIROT | Thai Honda Singha SAG | 12 Tours | |
35 | Raffaele DE ROSA | NGM Forward Racing | 12 Tours | |
75 | Mattia PASINI | Ioda Racing Project | 18 Tours |
GP 125 :
Pos. | Num. | Pilote | Team | Date/Ecart |
---|---|---|---|---|
1 | 18 | Nicolas TEROL | Bankia Aspar Team 125cc | 40’26.726 |
2 | 5 | Johann ZARCO | Avant-AirAsia-Ajo | +6.771 |
3 | 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +18.929 |
4 | 7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +27.472 |
5 | 39 | Luis SALOM | RW Racing GP | +27.469 |
6 | 52 | Danny KENT | Red Bull Ajo MotorSport | +27.750 |
7 | 11 | Sandro CORTESE | Intact-Racing Team Germany | +27.740 |
8 | 23 | Alberto MONCAYO | Andalucia Banca Civica | +27.778 |
9 | 26 | Adrian MARTIN | Bankia Aspar Team 125cc | +43.009 |
10 | 94 | Jonas FOLGER | Red Bull Ajo MotorSport | +49.090 |
11 | 77 | Marcel SCHROTTER | Mahindra Racing | +53.876 |
12 | 3 | Luigi MORCIANO | Team Italia FMI | +56.395 |
13 | 84 | Jakub KORNFEIL | Ongetta-Centro Seta | +57.513 |
14 | 19 | Alessandro TONUCCI | Team Italia FMI | +1’07.215 |
15 | 99 | Danny WEBB | Mahindra Racing | +1’14.906 |
16 | 50 | Sturla FAGERHAUG | WTR-Ten10 Racing | +1’31.266 |
17 | 60 | Manuel TATASCIORE | Phonica Racing | +1’36.871 |
18 | 30 | Giulian PEDONE | Phonica Racing | +1’40.668 |
19 | 90 | Damien RAEMY | Caretta Technology | +1’58.898 |
20 | 37 | Pedro RODRIGUEZ | Turismo de Aragon – DVJ | 1 Tour |
Non classé | ||||
55 | Hector FAUBEL | Bankia Aspar Team 125cc | 1 Tour | |
63 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 2 Tours | |
21 | Harry STAFFORD | Ongetta-Centro Seta | 4 Tours | |
28 | Josep RODRIGUEZ | Blusens by Paris Hilton Racing | 9 Tours | |
44 | Miguel OLIVEIRA | Andalucia Banca Civica | 13 Tours | |
31 | Niklas AJO | TT Motion Events Racing | 13 Tours | |
43 | Francesco MAURIELLO | WTR-Ten10 Racing | 13 Tours | |
17 | Taylor MACKENZIE | Phonica Racing | 14 Tours | |
96 | Louis ROSSI | Matteoni Racing | 15 Tours | |
86 | Kevin HANUS | Team Hanusch | 15 Tours | |
10 | Alexis MASBOU | Caretta Technology | 16 Tours | |
53 | Jasper IWEMA | Ongetta-Abbink Metaal | 19 Tours | |
36 | Joan PERELLO | Matteoni Racing | 0 Tour |