MotoGP :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 27 | Casey STONER | Repsol Honda Team | 42’02.425 |
2 | 58 | Marco SIMONCELLI | San Carlo Honda Gresini | +2.210 |
3 | 4 | Andrea DOVIZIOSO | Repsol Honda Team | +2.454 |
4 | 26 | Dani PEDROSA | Repsol Honda Team | +13.160 |
5 | 5 | Colin EDWARDS | Monster Yamaha Tech 3 | +30.886 |
6 | 14 | Randy DE PUNIET | Pramac Racing Team | +48.800 |
7 | 69 | Nicky HAYDEN | Ducati Team | +1’16.314 |
8 | 24 | Toni ELIAS | LCR Honda MotoGP | 1 Tour |
9 | 65 | Loris CAPIROSSI | Pramac Racing Team | 1 Tour |
10 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 2 Tours |
Non classé | ||||
19 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 4 Tours | |
7 | Hiroshi AOYAMA | San Carlo Honda Gresini | 4 Tours | |
35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 4 Tours | |
46 | Valentino ROSSI | Ducati Team | 14 Tours |
Moto2 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 15 | Alex DE ANGELIS | JIR Moto2 | 39’44.774 |
2 | 65 | Stefan BRADL | Viessmann Kiefer Racing | +1.358 |
3 | 93 | Marc MARQUEZ | CatalunyaCaixa Repsol | +6.362 |
4 | 71 | Claudio CORTI | Italtrans Racing Team | +6.475 |
5 | 44 | Pol ESPARGARO | HP Tuenti Speed Up | +14.815 |
6 | 54 | Kenan SOFUOGLU | Technomag-CIP | +15.155 |
7 | 45 | Scott REDDING | Marc VDS Racing Team | +15.261 |
8 | 29 | Andrea IANNONE | Speed Master | +16.047 |
9 | 63 | Mike DI MEGLIO | Tech 3 Racing | +16.331 |
10 | 72 | Yuki TAKAHASHI | Gresini Racing Moto2 | +20.337 |
11 | 12 | Thomas LUTHI | Interwetten | +22.081 |
12 | 77 | Dominique AEGERTER | Technomag-CIP | +26.248 |
13 | 40 | Aleix ESPARGARO | Pons HP 40 | +29.295 |
14 | 51 | Michele PIRRO | Gresini Racing Moto2 | +30.203 |
15 | 3 | Simone CORSI | Ioda Racing Project | +30.745 |
16 | 36 | Mika KALLIO | Marc VDS Racing Team | +30.776 |
17 | 88 | Ricard CARDUS | QMMF Racing Team | +30.784 |
18 | 38 | Bradley SMITH | Tech 3 Racing | +43.520 |
19 | 80 | Axel PONS | Pons HP 40 | +47.064 |
20 | 35 | Raffaele DE ROSA | NGM Forward Racing | +50.357 |
21 | 4 | Randy KRUMMENACHER | Switzerland Kiefer Racing | +50.364 |
22 | 9 | Kenny NOYES | Avintia-STX | +1’04.747 |
23 | 6 | Joan OLIVE | Aeroport de Castello | +1’04.907 |
24 | 68 | Yonny HERNANDEZ | Blusens-STX | +1’19.734 |
25 | 20 | Ivan MORENO | Mapfre Aspar Team Moto2 | 1 Tour |
26 | 64 | Santiago HERNANDEZ | SAG Team | 1 Tour |
27 | 56 | Blake LEIGH-SMITH | BRP Racing | 1 Tour |
28 | 95 | Mashel AL NAIMI | QMMF Racing Team | 1 Tour |
Non classé | ||||
39 | Robertino PIETRI | Italtrans Racing Team | 5 Tours | |
53 | Valentin DEBISE | Speed Up | 6 Tours | |
43 | Kris McLAREN | BRP Racing | 11 Tours | |
19 | Xavier SIMEON | Tech 3 B | 13 Tours | |
16 | Jules CLUZEL | NGM Forward Racing | 13 Tours | |
76 | Max NEUKIRCHNER | MZ Racing Team | 24 Tours | |
75 | Mattia PASINI | Ioda Racing Project | 0 Tour | |
18 | Jordi TORRES | Mapfre Aspar Team Moto2 | 0 Tour | |
34 | Esteve RABAT | Blusens-STX | 0 Tour | |
13 | Anthony WEST | MZ Racing Team | 0 Tour |
GP 125 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 11 | Sandro CORTESE | Intact-Racing Team Germany | 34’49.670 |
2 | 39 | Luis SALOM | RW Racing GP | +13.572 |
3 | 5 | Johann ZARCO | Avant-AirAsia-Ajo | +14.311 |
4 | 7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +14.926 |
5 | 23 | Alberto MONCAYO | Andalucia Banca Civica | +22.328 |
6 | 18 | Nicolas TEROL | Bankia Aspar Team 125cc | +26.689 |
7 | 55 | Hector FAUBEL | Bankia Aspar Team 125cc | +28.887 |
8 | 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +35.635 |
9 | 96 | Louis ROSSI | Matteoni Racing | +36.553 |
10 | 99 | Danny WEBB | Mahindra Racing | +36.686 |
11 | 77 | Marcel SCHROTTER | Mahindra Racing | +38.608 |
12 | 3 | Luigi MORCIANO | Team Italia FMI | +41.697 |
13 | 84 | Jakub KORNFEIL | Ongetta-Centro Seta | +43.349 |
14 | 10 | Alexis MASBOU | Caretta Technology | +47.896 |
15 | 50 | Sturla FAGERHAUG | WTR-Ten10 Racing | +55.159 |
16 | 19 | Alessandro TONUCCI | Team Italia FMI | +56.909 |
17 | 28 | Josep RODRIGUEZ | Blusens by Paris Hilton Racing | +1’10.093 |
18 | 17 | Taylor MACKENZIE | Phonica Racing | +1’10.237 |
19 | 60 | Manuel TATASCIORE | Phonica Racing | +1’10.802 |
20 | 63 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | +1’10.844 |
21 | 14 | Brad BINDER | Andalucia Banca Civica | +1’27.965 |
22 | 52 | Danny KENT | Red Bull Ajo MotorSport | +1’37.676 |
23 | 8 | Jack MILLER | Caretta Technology | +1’40.315 |
24 | 40 | Marco COLANDREA | WTR-Ten10 Racing | 1 Tour |
25 | 30 | Giulian PEDONE | Phonica Racing | 1 Tour |
26 | 46 | Joshua HOOK | Hook Racing.com | 1 Tour |
27 | 26 | Adrian MARTIN | Bankia Aspar Team 125cc | 1 Tour |
Non classé | ||||
31 | Niklas AJO | TT Motion Events Racing | 1 Tour | |
36 | Joan PERELLO | Matteoni Racing | 8 Tours | |
53 | Jasper IWEMA | Ongetta-Abbink Metaal | 11 Tours | |
47 | Nicky DILES | Aprilia RSW Racing | 14 Tours | |
Absent au départ | ||||
94 | Jonas FOLGER | Red Bull Ajo MotorSport | 0 Tour |