MotoGP :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 27 | Casey STONER | HONDA | 43’19.779 | |
2 | 1 | Jorge LORENZO | YAMAHA | 43’22.182 | 2.403 |
3 | 11 | Ben SPIES | YAMAHA | 43’24.070 | 4.291 |
4 | 4 | Andrea DOVIZIOSO | HONDA | 43’25.034 | 5.255 |
5 | 46 | Valentino ROSSI | DUCATI | 43’27.150 | 7.371 |
6 | 58 | Marco SIMONCELLI | HONDA | 43’31.610 | 11.831 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 43’46.262 | 26.483 |
8 | 69 | Nicky HAYDEN | DUCATI | 43’53.022 | 33.243 |
9 | 65 | Loris CAPIROSSI | DUCATI | 44’02.871 | 43.092 |
10 | 17 | Karel ABRAHAM | DUCATI | 44’02.892 | 43.113 |
11 | 8 | Hector BARBERA | DUCATI | 44’04.003 | 44.224 |
12 | 19 | Alvaro BAUTISTA | SUZUKI | 44’05.018 | 45.239 |
13 | 24 | Toni ELIAS | HONDA | 44’18.047 | 58.268 |
Not Classified | |||||
14 | Randy DE PUNIET | DUCATI | 5’23.714 | 22 laps | |
7 | Hiroshi AOYAMA | HONDA | 5’24.395 | 22 laps |
Moto2 :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 65 | Stefan BRADL | KALEX | 41’38.888 | |
2 | 93 | Marc MARQUEZ | SUTER | 41’43.029 | 4.141 |
3 | 40 | Aleix ESPARGARO | PONS KALEX | 41’47.297 | 8.409 |
4 | 3 | Simone CORSI | FTR | 41’49.219 | 10.331 |
5 | 4 | Randy KRUMMENACHE | KALEX | 41’50.549 | 11.661 |
6 | 15 | Alex DE ANGELIS | MOTOBI | 41’51.271 | 12.383 |
7 | 34 | Esteve RABAT | FTR | 41’51.490 | 12.602 |
8 | 36 | Mika KALLIO | SUTER | 41’52.355 | 13.467 |
9 | 68 | Yonny HERNANDEZ | FTR | 41’55.500 | 16.612 |
10 | 76 | Max NEUKIRCHNER | FTR | 41’55.623 | 16.735 |
11 | 45 | Scott REDDING | SUTER | 41’55.919 | 17.031 |
12 | 51 | Michele PIRRO | MORIWAKI | 41’57.348 | 18.460 |
13 | 25 | Alex BALDOLINI | SUTER | 42’01.821 | 22.933 |
14 | 19 | Xavier SIMEON | TECH 3 | 42’02.304 | 23.416 |
15 | 29 | Andrea IANNONE | SUTER | 42’02.337 | 23.449 |
16 | 44 | Pol ESPARGARO | FTR | 42’02.958 | 24.070 |
17 | 71 | Claudio CORTI | SUTER | 42’02.999 | 24.111 |
18 | 31 | Carmelo MORALES | MORIWAKI | 42’04.239 | 25.351 |
19 | 38 | Bradley SMITH | TECH 3 | 42’08.137 | 29.249 |
20 | 53 | Valentin DEBISE | FTR | 42’13.965 | 35.077 |
21 | 64 | Santiago HERNANDEZ | FTR | 42’20.554 | 41.666 |
22 | 13 | Anthony WEST | FTR | 42’30.991 | 52.103 |
23 | 16 | Jules CLUZEL | SUTER | 42’41.380 | 1’02.492 |
24 | 49 | Kev COGHLAN | FTR | 42’55.182 | 1’16.294 |
Not Classified | |||||
80 | Axel PONS | PONS KALEX | 32’47.386 | 5 laps | |
60 | Julian SIMON | SUTER | 27’10.353 | 8 laps | |
54 | Kenan SOFUOGLU | SUTER | 27’10.821 | 8 laps | |
77 | Dominique AEGERTER | SUTER | 27’11.190 | 8 laps | |
21 | Javier FORES | SUTER | 21’18.290 | 12 laps | |
75 | Mattia PASINI | FTR | 12’54.359 | 16 laps | |
12 | Thomas LUTHI | SUTER | 9’07.271 | 18 laps | |
72 | Yuki TAKAHASHI | MORIWAKI | 9’07.502 | 18 laps | |
63 | Mike DI MEGLIO | TECH 3 | 9’13.288 | 18 laps | |
39 | Robertino PIETRI | SUTER | 5’37.755 | 20 laps | |
95 | Mashel AL NAIMI | MORIWAKI | 4’05.332 | 21 laps | |
9 | Kenny NOYES | FTR |
GP125 :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 18 | Nicolas TEROL | APRILIA | 42’29.647 | |
2 | 25 | Maverick VIÑALES | APRILIA | 42’40.003 | 10.356 |
3 | 94 | Jonas FOLGER | APRILIA | 42’44.907 | 15.260 |
4 | 11 | Sandro CORTESE | APRILIA | 42’45.317 | 15.670 |
5 | 7 | Efren VAZQUEZ | DERBI | 42’45.589 | 15.942 |
6 | 5 | Johann ZARCO | DERBI | 42’49.405 | 19.758 |
7 | 55 | Hector FAUBEL | APRILIA | 42’56.137 | 26.490 |
8 | 33 | Sergio GADEA | APRILIA | 42’56.328 | 26.681 |
9 | 26 | Adrian MARTIN | APRILIA | 43’05.781 | 36.134 |
10 | 84 | Jakub KORNFEIL | APRILIA | 43’06.423 | 36.776 |
11 | 52 | Danny KENT | APRILIA | 43’07.583 | 37.936 |
12 | 96 | Louis ROSSI | APRILIA | 43’40.487 | 1’10.840 |
13 | 31 | Niklas | APRILIA | 43’41.351 | 1’11.704 |
14 | 10 | Alexis MASBOU | KTM | 43’41.445 | 1’11.798 |
15 | 23 | Alberto MONCAYO | APRILIA | 43’45.356 | 1’15.709 |
16 | 77 | Marcel SCHROTTER | MAHINDRA | 43’51.652 | 1’22.005 |
17 | 53 | Jasper IWEMA | APRILIA | 43’55.104 | 1’25.457 |
18 | 3 | Luigi MORCIANO | APRILIA | 43’55.275 | 1’25.628 |
19 | 50 | Sturla FAGERHAUG | APRILIA | 44’24.943 | 1’55.296 |
20 | 43 | Francesco MAURIELLO | APRILIA | 44’25.029 | 1’55.382 |
21 | 30 | Giulian PEDONE | APRILIA | 44’25.135 | 1’55.488 |
22 | 56 | Peter SEBESTYEN | KTM | 42’33.113 | 1 lap |
23 | 28 | Josep RODRIGUEZ | APRILIA | 43’53.121 | 1 lap |
24 | 86 | Kevin HANUS | HONDA | 43’55.815 | 1 lap |
25 | 15 | Simone GROTZKYJ | APRILIA | 44’24.811 | 1 lap |
26 | 71 | John McPHEE | APRILIA | 43’42.078 | 2 laps |
27 | 36 | Joan PERELLO | APRILIA | 43’47.681 | 2 laps |
28 | 17 | Taylor MACKENZIE | APRILIA | 43’47.798 | 2 laps |
29 | 19 | Alessandro TONUCCI | APRILIA | 44’05.548 | 2 laps |
Not Classified | |||||
39 | Luis SALOM | APRILIA | 31’35.469 | 6 laps | |
99 | Danny WEBB | MAHINDRA | |||
44 | Miguel OLIVEIRA | APRILIA | |||
63 | Zulfahmi KHAIRUDDIN | DERBI | |||
21 | Harry STAFFORD | APRILIA |
Laguna last year was very anti-climatic, but god, I’ve never seen someone pass thugroh the dirt on the corkscrew before.This race showed incredible talent, but was very clean and precise in comparison.See you at Laguna next month?