MotoGP :
Pos. | Pilote | Equipe | Temps |
---|---|---|---|
1. | Jorge Lorenzo | Yamaha Factory Racing Team | 50:49.046 |
2. | Dani Pedrosa | Repsol Honda Team | +19.339 |
3. | Nicky Hayden | Ducati Marlboro Team | +29.085 |
4. | Hiroshi Aoyama | Honda Gresini | +29.551 |
5. | Valentino Rossi | Ducati Marlboro Team | +1:02.227 |
6. | Hector Barbera | Aspar Team | +1:08.440 |
7. | Karel Abraham | Cardion AB Motoracing | +1:14.120 |
8. | Cal Crutchlow | Tech 3 Yamaha | +1:19.110 |
9. | Toni Elias | Honda LCR | +1:42.906 |
10. | John Hopkins | Rizla Suzuki MotoGP | +1:48.395 |
11. | Loris Capirossi | Pramac Racing | +1:51.876 |
12. | Andrea Dovizioso | Repsol Honda Team | +1 tour |
N’a pas terminé | |||
13. | Colin Edwards | Tech 3 Yamaha | +1 tour |
14. | Ben Spies | Yamaha Factory Racing Team | +3 tours |
15. | Randy de Puniet | Pramac Racing | +11 tours |
16. | Marco Simoncelli | Honda Gresini | +16 tours |
17. | Casey Stoner | Repsol Honda Team | +20 tours |
Moto2 :
Pos. | Pilote | Equipe | Temps |
---|---|---|---|
1. | Andrea Iannone | Speed Master | 46:56.423 |
2. | Thomas Luthi | Interwetten Paddock Moto2 | +7.850 |
3. | Simone Corsi | Ioda Racing Project | +12.625 |
4. | Bradley Smith | Tech 3 Racing | +15.355 |
5. | Stefan Bradl | Viessmann Kiefer Racing | +17.850 |
6. | Julian Simon | Mapfre Aspar Team | +24.247 |
7. | Alex de Angelis | JIR Moto2 | +27.991 |
8. | Kevin Coghlan | Aeroport de Castello – Ajo | +36.181 |
9. | Michele Pirro | Gresini Racing Moto2 | +36.775 |
10. | Max Neukirchner | MZ Racing Team | +41.407 |
11. | Anthony West | MZ Racing Team | +41.711 |
12. | Ratthapark Wilairot | Thai Honda Singha SAG | +41.870 |
13. | Mattia Pasini | Ioda Racing Project | +42.313 |
14. | Yonni Hernandez | Blusens-STX | +45.384 |
15. | Esteve Rabat | Blusens-STX | +47.193 |
16. | Kenan Sofuoglu | Technomag-CIP | +47.204 |
17. | Mika Kallio | Marc VDS Racing Team | +47.316 |
18. | Javier Fores | Mapfre Aspar Team | +50.677 |
19. | Xavier Simeon | Tech 3 Racing | +57.958 |
20. | Pol Espargaro | HP Tuenti Speed Up | +58.554 |
21. | Claudio Corti | Italtrans S.T.R. | +1:07.467 |
22. | Ricard Cardus | QMMF Racing Team | +1:10.925 |
23. | Scott Redding | Marc VDS Racing Team | +1:16.149 |
24. | Aleix Espargaro | Tenerife 40 Pons | +1:19.512 |
25. | Raffaele De Rosa | G22 Racing Team | +1:22.459 |
26. | Mike Di Meglio | Tech 3 Racing | +1:26.753 |
27. | Randy Krummenacher | GP Team Switzerland Kiefer Racing | +1:37.226 |
28. | Dominique Aegerter | Technomag-CIP | +1:42.838 |
29. | Kenny Noyes | Avintia-STX | +1:54.532 |
30. | Valentin Debise | Speed Up | +1:57.120 |
31. | Santiago Hernandez | SAG Team | +1 tour |
32. | Steven Odendaal | MS Racing | +1 tour |
33. | Mashel Al Naimi | QMMF Racing Team | +3 tours |
N’a pas terminé | |||
34. | Alex Baldolini | Forward Racing | +14 tours |
35. | Marc Marquez | Team Catalunya Caixa Repsol | +16 tours |
36. | Jules Cluzel | Forward Racing | +16 tours |
37. | Yuki Takahashi | Gresini Racing Moto2 | +17 tours |
38. | Roberto Pietri | Italtrans S.T.R. | +22 tours |
39. | Lukasz Wargala | Desguaces La Torre G22 | +25 tours |
40. | Axel Pons | Tenerife 40 Pons | +26 tours |
GP125 :
Pos. | Pilote | Equipe | Temps |
---|---|---|---|
1. | Nicolas Terol | Bancaja Aspar Team | 44:50.646 |
2. | Jonas Folger | Ajo Motorsport | +17.446 |
3. | Johann Zarco | Avant-AirAsia-Ajo | +23.955 |
4. | Danny Kent | Ajo Motorsport | +32.883 |
5. | Taylor Mackenzie | Phonica Racing | +34.713 |
6. | Sandro Cortese | Intact-Racing Team Germany | +51.515 |
7. | Jakub Kornfeil | Ongetta Team | +54.920 |
8. | Hiroki Ono | Caretta Technology Forward Team | +1:00.164 |
9. | Efren Vazquez | Avant-AirAsia-Ajo | +1:00.286 |
10. | Zulfahmi Khairuddin | Airasia-Sic-Ajo | +1:00.399 |
11. | Hector Faubel | Bancaja Aspar Team | +1:00.760 |
12. | Adrian Martin | Bancaja Aspar Team | +1:07.739 |
13. | Marcel Schrotter | Mahindra Racing | +1:19.710 |
14. | Louis Rossi | Matteoni CP Racing | +1:21.812 |
15. | Josep Rodriguez | Wild Wolf-Racc-MS | +1:23.118 |
16. | Alberto Moncayo | Andalucia Banca Civica | +1:24.040 |
17. | Simone Grotzki Giorgi | Phonica Racing | +1:30.610 |
18. | Harry Stafford | Ongetta Team | +1:30.952 |
19. | Alessandro Tonucci | Team Italia FIM | +1:55.354 |
20. | Luigi Morciano | Team Italia FIM | +1 tour |
21. | Daniel Ruiz | Larresport | +1 tour |
22. | Daniel Kartheininger | Caretta Technology Forward Team | +1 tour |
23. | Joan Perello | Matteoni CP Racing | +1 tour |
24. | Kevin Hanus | Team Hanusch | +2 tours |
N’a pas terminé | |||
25. | Maverick Vinales | Pev-Blusens-SMX-Paris Hilton | +8 tours |
26. | Sergio Gadea | Pev-Blusens-SMX-Paris Hilton | +8 tours |
27. | Jasper Iwema | Ongetta-Abbink Metaal | +8 tours |
28. | Francesco Mauriello | WTR-Ten10 Racing | +10 tours |
29. | Danny Webb | Mahindra Racing | +13 tours |
30. | Luis Salom | RW Racing GP | +14 tours |
31. | Gulian Pedone | Phonica Racing | +15 tours |
32. | Miguel Oliveira | Andalucia Banca Civica | +18 tours |
33. | Niklas Ajo | TT Motion Events Racing | +21 tours |
I was a bit of a bandwagon criitc, like lots of people, after his incidents earlier this year, but I had noticed how he seemed to have steadied up a bit and was starting to really take it to the competition. I was starting to come around to him, his hair, and his style And then like so many, I was absolutely crushed to read the news Sunday morning. I didn’t realize until then, how much I love these MotoGP guys and what they do for themselves, and for us.I really feel for Colin and Valentino, too. What a gutting, wrenching thing this is. I never met the guy, but I already miss him.