nofoot
25/02/2007, 17h17
25-2-2007 16:06:53:
Second Heat:
1 19 PHILIPPERTS David 24:39.60
2 2 STRIJBOS Kevin 24:40.577
3 6 COPPINS Joshua 24:44.849
4 24 RENET Pierre-Alexandre 24:51.861
5 101 NAGL Max 24:53.368
6 16 RATTRAY Tyla 25:18.064
7 29 BILL Julien 25:24.076 2:02.136
8 22 BOISSIERE Anthony 25:38.081
9 18 ALLIER Thomas 25:42.395
10 21 FROSSARD Steven 25:55.022
11 34 SIMPSON Shaun 25:57.159
12 124 CHURCH Tom 26:01.142
13 47 LEURET Pascal 26:04.296
14 90 POURCEL Sébastien 26:10.786
15 14 DE-REUVER Marc 26:12.765
16 20 ARANDA Grégory 26:15.760
17 12 GUNDERSEN Kenneth 26:19.078
18 144 SWANEPOEL Gareth 26:30.117
19 202 LARRIEUX Loic 26:41.874
20 3 ROELANTS Joël 26:46.678 2:06.081
21 32 VANNI Julien 24:46.096 2:03.919
22 112 BREUGELMANS Sven 25:07.933
23 25 ANNELOT Rémy 25:15.790
24 77 VERHOEVEN Bas 25:30.109
25 211 MACKENZIE Billy 25:31.736
26 519 ROMBOT Loïc 25:35.621
27 51 MARTENS Yentel 25:52.514
28 304 BERTIN Romain 25:53.544
29 53 BUFFARD Yanick 26:56.647
30 26 GAGNOL André 25:14.154
31 915 MIDALI Yohann 25:19.521
32 75 VAN-DAELE Marvin 17:16.665
33 7 BARRAGAN Jonathan 12:42.404
34 114 LANCELOT Livia 16:07.030
35 23 AUBIN Nicolas 6:45.783
36 525 MUSQUIN Marvin 7:53.870
37 5 LEOK Tanel 27.915 12 25-2-2007 14:22:38:
First Heat:
1 101 NAGL Max 25:01.703
2 211 MACKENZIE Billy 25:23.837
3 6 COPPINS Joshua 25:52.487
4 19 PHILIPPERTS David 25:53.540
5 77 VERHOEVEN Bas 25:59.360
6 2 STRIJBOS Kevin 26:02.400
7 23 AUBIN Nicolas 26:08.052
8 14 DE-REUVER Marc 26:24.195
9 32 VANNI Julien 26:30.127 2:07
10 90 POURCEL Sébastien 26:34.110
11 16 RATTRAY Tyla 26:37.832
12 18 ALLIER Thomas 26:41.984
13 24 RENET Pierre-Alexandre 26:51.978
14 22 BOISSIERE Anthony 26:56.598
15 5 LEOK Tanel 26:58.176
16 34 SIMPSON Shaun 27:14.407
17 20 ARANDA Grégory 25:05.153
18 12 GUNDERSEN Kenneth 25:09.119
19 144 SWANEPOEL Gareth 25:10.107
20 202 LARRIEUX Loic 25:12.376
21 3 ROELANTS Joël 25:15.413
22 75 VAN-DAELE Marvin 25:26.768
23 519 ROMBOT Loïc 25:43.438
24 25 ANNELOT Rémy 25:44.979
25 21 FROSSARD Steven 26:21.407
26 304 BERTIN Romain 27:11.648
27 525 MUSQUIN Marvin 25:11.181
28 26 GAGNOL André 25:30.125
29 47 LEURET Pascal 27:08.934
30 29 BILL Julien 16:15.260
31 112 BREUGELMANS Sven 11:39.320
32 53 BUFFARD Yanick 13:40.140
33 48 MARTIN Christophe 10:01.653
34 51 MARTENS Yentel 8:23.700
35 915 MIDALI Yohann 8:30.752
25-2-2007 12:12:18:
Results time practice:
1 2 STRIJBOS Kevin 1:57.478
2 7 BARRAGAN Jonathan 1:58.498
3 5 LEOK Tanel 1:59.156
4 24 RENET Pierre-Alexandre 1:59.445
5 23 AUBIN Nicolas 1:59.955
6 29 BILL Julien 2:00.025
7 16 RATTRAY Tyla 2:00.696
8 32 VANNI Julien 2:00.769
9 211 MACKENZIE Billy 2:00.931
10 101 NAGL Max 2:01.104
11 90 POURCEL Sébastien 2:01.414
12 19 PHILIPPERTS David 2:01.424
13 6 COPPINS Joshua 2:01.597
14 112 BREUGELMANS Sven 2:01.898
15 47 LEURET Pascal 2:02.366
16 12 GUNDERSEN Kenneth 2:02.846
17 18 ALLIER Thomas 2:02.896
18 21 FROSSARD Steven 2:03.492
19 20 ARANDA Grégory 2:03.871
20 144 SWANEPOEL Gareth 2:04.255
21 14 DE-REUVER Marc 2:04.423
22 525 MUSQUIN Marvin 2:04.947
23 22 BOISSIERE Anthony 2:05.406
24 75 VAN-DAELE Marvin 2:05.412
25 34 SIMPSON Shaun 2:05.541
26 124 CHURCH Tom 2:05.641
27 25 ANNELOT Rémy 2:06.786
28 519 ROMBOT Loïc 2:07.172
29 304 BERTIN Romain 2:07.704
30 3 ROELANTS Joël 2:07.768
31 48 MARTIN Christophe 2:08.245
32 77 VERHOEVEN Bas 2:08.531
33 202 LARRIEUX Loic 2:08.699
34 51 MARTENS Yentel 2:13.802
35 26 GAGNOL André 2:15.080
36 915 MIDALI Yohann 2:19.266
37 53 BUFFARD Yanick 2:20.379
38 114 LANCELOT Livia 2:25.216
Results Warm Up:
1 7 BARRAGAN Jonathan 1:59.632
2 5 LEOK Tanel 1:59.918
3 29 BILL Julien 2:00.879
4 18 ALLIER Thomas 2:01.163
5 2 STRIJBOS Kevin 2:01.201
6 23 AUBIN Nicolas 2:01.467
7 101 NAGL Max 2:01.637
8 24 RENET Pierre-Alexandre 2:01.719
9 16 RATTRAY Tyla 2:02.650
10 21 FROSSARD Steven 2:03.040
11 19 PHILIPPERTS David 2:03.872
12 32 VANNI Julien 2:04.022
13 525 MUSQUIN Marvin 2:05.310
14 22 BOISSIERE Anthony 2:05.514
15 211 MACKENZIE Billy 2:05.531
16 34 SIMPSON Shaun 2:05.569
17 47 LEURET Pascal 2:05.711
18 202 LARRIEUX Loic 2:07.207
19 519 ROMBOT Loïc 2:08.095
20 48 MARTIN Christophe 2:08.336
21 124 CHURCH Tom 2:08.834
22 25 ANNELOT Rémy 2:12.201
23 304 BERTIN Romain 2:12.894
24 144 SWANEPOEL Gareth 2:15.442
25 915 MIDALI Yohann 2:19.845
26 26 GAGNOL André 2:20.285
Second Heat:
1 19 PHILIPPERTS David 24:39.60
2 2 STRIJBOS Kevin 24:40.577
3 6 COPPINS Joshua 24:44.849
4 24 RENET Pierre-Alexandre 24:51.861
5 101 NAGL Max 24:53.368
6 16 RATTRAY Tyla 25:18.064
7 29 BILL Julien 25:24.076 2:02.136
8 22 BOISSIERE Anthony 25:38.081
9 18 ALLIER Thomas 25:42.395
10 21 FROSSARD Steven 25:55.022
11 34 SIMPSON Shaun 25:57.159
12 124 CHURCH Tom 26:01.142
13 47 LEURET Pascal 26:04.296
14 90 POURCEL Sébastien 26:10.786
15 14 DE-REUVER Marc 26:12.765
16 20 ARANDA Grégory 26:15.760
17 12 GUNDERSEN Kenneth 26:19.078
18 144 SWANEPOEL Gareth 26:30.117
19 202 LARRIEUX Loic 26:41.874
20 3 ROELANTS Joël 26:46.678 2:06.081
21 32 VANNI Julien 24:46.096 2:03.919
22 112 BREUGELMANS Sven 25:07.933
23 25 ANNELOT Rémy 25:15.790
24 77 VERHOEVEN Bas 25:30.109
25 211 MACKENZIE Billy 25:31.736
26 519 ROMBOT Loïc 25:35.621
27 51 MARTENS Yentel 25:52.514
28 304 BERTIN Romain 25:53.544
29 53 BUFFARD Yanick 26:56.647
30 26 GAGNOL André 25:14.154
31 915 MIDALI Yohann 25:19.521
32 75 VAN-DAELE Marvin 17:16.665
33 7 BARRAGAN Jonathan 12:42.404
34 114 LANCELOT Livia 16:07.030
35 23 AUBIN Nicolas 6:45.783
36 525 MUSQUIN Marvin 7:53.870
37 5 LEOK Tanel 27.915 12 25-2-2007 14:22:38:
First Heat:
1 101 NAGL Max 25:01.703
2 211 MACKENZIE Billy 25:23.837
3 6 COPPINS Joshua 25:52.487
4 19 PHILIPPERTS David 25:53.540
5 77 VERHOEVEN Bas 25:59.360
6 2 STRIJBOS Kevin 26:02.400
7 23 AUBIN Nicolas 26:08.052
8 14 DE-REUVER Marc 26:24.195
9 32 VANNI Julien 26:30.127 2:07
10 90 POURCEL Sébastien 26:34.110
11 16 RATTRAY Tyla 26:37.832
12 18 ALLIER Thomas 26:41.984
13 24 RENET Pierre-Alexandre 26:51.978
14 22 BOISSIERE Anthony 26:56.598
15 5 LEOK Tanel 26:58.176
16 34 SIMPSON Shaun 27:14.407
17 20 ARANDA Grégory 25:05.153
18 12 GUNDERSEN Kenneth 25:09.119
19 144 SWANEPOEL Gareth 25:10.107
20 202 LARRIEUX Loic 25:12.376
21 3 ROELANTS Joël 25:15.413
22 75 VAN-DAELE Marvin 25:26.768
23 519 ROMBOT Loïc 25:43.438
24 25 ANNELOT Rémy 25:44.979
25 21 FROSSARD Steven 26:21.407
26 304 BERTIN Romain 27:11.648
27 525 MUSQUIN Marvin 25:11.181
28 26 GAGNOL André 25:30.125
29 47 LEURET Pascal 27:08.934
30 29 BILL Julien 16:15.260
31 112 BREUGELMANS Sven 11:39.320
32 53 BUFFARD Yanick 13:40.140
33 48 MARTIN Christophe 10:01.653
34 51 MARTENS Yentel 8:23.700
35 915 MIDALI Yohann 8:30.752
25-2-2007 12:12:18:
Results time practice:
1 2 STRIJBOS Kevin 1:57.478
2 7 BARRAGAN Jonathan 1:58.498
3 5 LEOK Tanel 1:59.156
4 24 RENET Pierre-Alexandre 1:59.445
5 23 AUBIN Nicolas 1:59.955
6 29 BILL Julien 2:00.025
7 16 RATTRAY Tyla 2:00.696
8 32 VANNI Julien 2:00.769
9 211 MACKENZIE Billy 2:00.931
10 101 NAGL Max 2:01.104
11 90 POURCEL Sébastien 2:01.414
12 19 PHILIPPERTS David 2:01.424
13 6 COPPINS Joshua 2:01.597
14 112 BREUGELMANS Sven 2:01.898
15 47 LEURET Pascal 2:02.366
16 12 GUNDERSEN Kenneth 2:02.846
17 18 ALLIER Thomas 2:02.896
18 21 FROSSARD Steven 2:03.492
19 20 ARANDA Grégory 2:03.871
20 144 SWANEPOEL Gareth 2:04.255
21 14 DE-REUVER Marc 2:04.423
22 525 MUSQUIN Marvin 2:04.947
23 22 BOISSIERE Anthony 2:05.406
24 75 VAN-DAELE Marvin 2:05.412
25 34 SIMPSON Shaun 2:05.541
26 124 CHURCH Tom 2:05.641
27 25 ANNELOT Rémy 2:06.786
28 519 ROMBOT Loïc 2:07.172
29 304 BERTIN Romain 2:07.704
30 3 ROELANTS Joël 2:07.768
31 48 MARTIN Christophe 2:08.245
32 77 VERHOEVEN Bas 2:08.531
33 202 LARRIEUX Loic 2:08.699
34 51 MARTENS Yentel 2:13.802
35 26 GAGNOL André 2:15.080
36 915 MIDALI Yohann 2:19.266
37 53 BUFFARD Yanick 2:20.379
38 114 LANCELOT Livia 2:25.216
Results Warm Up:
1 7 BARRAGAN Jonathan 1:59.632
2 5 LEOK Tanel 1:59.918
3 29 BILL Julien 2:00.879
4 18 ALLIER Thomas 2:01.163
5 2 STRIJBOS Kevin 2:01.201
6 23 AUBIN Nicolas 2:01.467
7 101 NAGL Max 2:01.637
8 24 RENET Pierre-Alexandre 2:01.719
9 16 RATTRAY Tyla 2:02.650
10 21 FROSSARD Steven 2:03.040
11 19 PHILIPPERTS David 2:03.872
12 32 VANNI Julien 2:04.022
13 525 MUSQUIN Marvin 2:05.310
14 22 BOISSIERE Anthony 2:05.514
15 211 MACKENZIE Billy 2:05.531
16 34 SIMPSON Shaun 2:05.569
17 47 LEURET Pascal 2:05.711
18 202 LARRIEUX Loic 2:07.207
19 519 ROMBOT Loïc 2:08.095
20 48 MARTIN Christophe 2:08.336
21 124 CHURCH Tom 2:08.834
22 25 ANNELOT Rémy 2:12.201
23 304 BERTIN Romain 2:12.894
24 144 SWANEPOEL Gareth 2:15.442
25 915 MIDALI Yohann 2:19.845
26 26 GAGNOL André 2:20.285