23/01/2006, 13h19
01. V.Rossi (Yamaha) 2'02"14 (74 giri);
02. N.Hayden (Honda) 2'02"23 (85);
03. M.Melandri (Honda) 2'02"29 (74);
04. D.Pedrosa (Honda) 2'02"46 (65);
05. L.Capirossi (Ducati) 2'02"55 (38);
06. C.Edwards (Yamaha) 2'02"61 (68);
07. S.Gibernau (Ducati) 2'02"77 (56);
08. J.Hopkins (Suzuki) 2'03"30 (31);
09. C.Stoner (Honda) 2'03"57 (63);
10. S.Nakano (Kawasaki) 2'03"77 (48);
11. T.Elias (Honda) 2'03"80 (60);
12. K.Roberts (KR-Honda) 2'03"80 (54);
13. A.Hofmann (Ducati) 2'04"63 (32);
14. J.Ellison (Yamaha) 2'06"40 (54);
15. C.Vermeulen (Suzuki) 2'06"50 (34);
16. J.Cardoso (Ducati) 2'07"70 (30).
|