Test MotoGP Estoril 02/05/2011 -
02/05/2011, 14h53
Les temps enregistrés à la mi-journée :
PosNo.RiderBikeTimeDiffDiff Previous
1 1 Jorge Lorenzo Yamaha 1:37.170
2 5 Colin Edwards Yamaha 1:37.410 0.240 0.240
3 27 Casey Stone rHonda1:37.506 0.336 0.096
4 4 Andrea Dovizioso Honda 1:37.603 0.433 0.097
5 26 Dani Pedrosa Honda 1:37.679 0.509 0.076
6 35 Cal Crutchlow Yamaha 1:37.865 0.695 0.186
7 58 Marco Simoncelli Honda 1:37.872 0.702 0.007
8 69 Nicky Hayden Ducati 1:38.095 0.925 0.223
9 11 Ben Spies Yamaha 1:38.110 0.940 0.015
10 46 Valentino Rossi Ducati 1:38.150 0.980 0.040
11 7 Hiroshi Aoyama Honda 1:38.476 1.306 0.326
12 17 Karel Abraham Ducati 1:38.617 1.447 0.141
13 19 Alvaro Bautista Suzuki 1:38.850 1.680 0.233
14 65 Loris Capirossi Ducati 1:38.895 1.725 0.045
15 24 Toni Elias Honda 1:39.287 2.117 0.392
|