|
|
Administrateur
World Champion!!
Déconnecté
Messages: 11 117
Date d'inscription: February 2004
Localisation: Paris
|
Misano Adriatico, le 18 Avril -
28/07/2004, 11h37
Manche 2:
1 Chili Pierfrancesco Ducati 998 RS 44'29.370
2 Laconi Régis Ducati 999 F04 44'30.854
3 Martin Steve Ducati 999 RS 45'01.629
4 Haga Noriyuki Ducati 999 RS 45'07.458
5 Haslam Leon Ducati 999 RS 45'10.401
6 Toseland James Ducati 999 F04 45'14.546
7 Corser Troy Petronas FP1 45'17.927
8 Pedercini Lucio Ducati 998 RS 45'30.816
9 Pini Luca Suzuki GSX 1000R 45'34.261
10 Borciani Marco Ducati 999 RS 45'46.480
Manche 1:
1 Laconi Régis Ducati 999 F04 28'18.586
2 Corser Troy Petronas FP1 28'20.530
3 Chili Pierfrancesco Ducati 998 RS 28'26.045
4 Haga Noriyuki Ducati 999 RS 28'28.314
5 Vermeulen Chris Honda CBR 1000RR 28'30.896
6 Walker Chris Petronas FP1 28'32.716
7 Martin Steve Ducati 999 RS 28'33.031
8 Nannelli Gianluca Ducati 998 RS 28'55.546
9 Bontempi Piergiorgio Suzuki GSX 1000R 28'55.965
10 Toseland James Ducati 999 F04 28'56.087
« There are other international championships, 125, 250, Superbike, Supersports, but if you want to be THE world champion,
this is the one you have to win : 500cc MotoGP,
the fastest man, on the fastest bikes in the world ! »
|
|
|