125cc Résultats Qualifications :
Pos No. Rider Bike Time Diff Diff Previous
1 18 Nicolas TEROL APRILIA 1'48.199
2 11 Sandro CORTESE APRILIA 1'48.919 0.720 0.720
3 5 Johann ZARCO DERBI 1'48.939 0.740 0.020
4 25 Maverick VIÑALES APRILIA 1'48.991 0.792 0.052
5 52 Danny KENT APRILIA 1'49.256 1.057 0.265
6 55 Hector FAUBEL APRILIA 1'49.324 1.125 0.068
7 7 Efren VAZQUEZ DERBI 1'49.490 1.291 0.166
8 94 Jonas FOLGER APRILIA 1'49.608 1.409 0.118
9 33 Sergio GADEA APRILIA 1'49.919 1.720 0.311
10 10 Alexis MASBOU KTM 1'49.994 1.795 0.075
11 44 Miguel OLIVEIRA APRILIA 1'50.133 1.934 0.139
12 84 Jakub KORNFEIL APRILIA 1'50.345 2.146 0.212
13 15 Simone GROTZKYJ APRILIA 1'50.549 2.350 0.204
14 26 Adrian MARTIN APRILIA 1'50.600 2.401 0.051
15 31 Niklas AJO APRILIA 1'50.604 2.405 0.004
16 3 Luigi MORCIANO APRILIA 1'50.859 2.660 0.255
17 77 Marcel SCHROTTER MAHINDRA 1'50.906 2.707 0.047
18 96 Louis ROSSI APRILIA 1'51.022 2.823 0.116
19 63 Zulfahmi KHAIRUDDIN DERBI 1'51.232 3.033 0.210
20 17 Taylor MACKENZIE APRILIA 1'51.672 3.473 0.440
21 99 Danny WEBB MAHINDRA 1'51.763 3.564 0.091
22 43 Francesco MAURIELLO APRILIA 1'52.204 4.005 0.441
23 50 Sturla FAGERHAUG APRILIA 1'52.401 4.202 0.197
24 53 Jasper IWEMA APRILIA 1'52.498 4.299 0.097
25 19 Alessandro TONUCCI APRILIA 1'52.661 4.462 0.163
26 36 Joan PERELLO APRILIA 1'53.291 5.092 0.630
27 14 Brad BINDER APRILIA 1'53.447 5.248 0.156
28 30 Giulian PEDONE APRILIA 1'53.898 5.699 0.451
29 56 Peter SEBESTYEN KTM 1'53.992 5.793 0.094
30 21 Harry STAFFORD APRILIA 1'55.623 7.424 1.631
* 23 Alberto MONCAYO APRILIA