|

19/05/2006, 11h27
les derniers .????
01 46 V.ROSSI YAMAHA 1'35"288
02 5 C.EDWARDS YAMAHA 1'35"806 + 0'00"518
03 65 L.CAPIROSSI DUCATI 1'35"950 + 0'00"662
04 21 J.HOPKINS SUZUKI 1'36"244 + 0'00"956
05 27 C.STONER HONDA 1'36"264 + 0'00"976
06 56 S.NAKANO KAWASAKI 1'36"340 + 0'01"052
07 15 S.GIBERNAU DUCATI 1'36"429 + 0'01"141
08 6 M.TAMADA HONDA 1'36"628 + 0'01"340
09 69 N.HAYDEN HONDA 1'36"678 + 0'01"390
10 26 D.PEDROSA HONDA 1'36"734 + 0'01"446
11 17 R.DE PUNIET KAWASAKI 1'36"856 + 0'01"568
12 10 K.ROBERTS Jr KR 1'37"160 + 0'01"872
13 33 M.MELANDRI HONDA 1'37"247 + 0'01"959
14 7 C.CHECA YAMAHA 1'37"317 + 0'02"029
15 24 T.ELIAS HONDA 1'37"378 + 0'02"090
16 71 C.VERMEULEN SUZUKI 1'38"133 + 0'02"845
17 66 A.HOFMANN DUCATI 1'38"454 + 0'03"166
18 77 J.ELLISON YAMAHA 1'39"082 + 0'03"794
19 30 JL.CARDOSO DUCATI 1'39"776 + 0'04"488
|