|
Re : Test SEPANG 2 -
06/02/2008, 07h55
1. Hayden (Honda-Repsol) 2.00.900 al 36° (44 giri)
2. Rossi (Yamaha-Fiat) 2.01.598) al 23° (42)
3. Lorenzo (Yamaha-Fiat) 2.02.888 al 6° (24)
4. De Angelis (Honda-Gresini) 2.03.029 al 22° (37)
5. Nakano (Honda-Gresini) 2.03.048 al 13° (26)
6. Jacque (Kawasaki) 2.03.513 al 31° (32)
7. Serizawa (Kawasaki) 2.06.027 al 19° (32)
8. Yamaha Test Team T 2.06.100 all’11° (29)
9. Yamaha Test Team P 2.06.994 all’11° (26)
|