Casey Stoner (Honda HRC) a dominé la première séance d’essais libres du Grand Prix de Catalogne, vendredi matin. L’Australien a devancé Marco Simoncelli (Honda Gresini) de 0.486 sec et Jorge Lorenzo (Yamaha Factory) de 0.725 sec.
Valentino Rossi (Ducati) a signé le 9e chrono et Randy de Puniet (Ducati Pramac) de 11e.
GP de Catalogne: MotoGP – Résultats – Essais libres 1
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 1’43.918 | ||
2 | 58 | Marco SIMONCELLI | HONDA | 1’44.404 | 0.486 | 0.486 |
3 | 1 | Jorge LORENZO | YAMAHA | 1’44.643 | 0.725 | 0.239 |
4 | 11 | Ben SPIES | YAMAHA | 1’44.646 | 0.728 | 0.003 |
5 | 4 | Andrea DOVIZIOSO | HONDA | 1’44.730 | 0.812 | 0.084 |
6 | 5 | Colin EDWARDS | YAMAHA | 1’44.768 | 0.850 | 0.038 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 1’44.797 | 0.879 | 0.029 |
8 | 69 | Nicky HAYDEN | DUCATI | 1’44.799 | 0.881 | 0.002 |
9 | 46 | Valentino ROSSI | DUCATI | 1’44.844 | 0.926 | 0.045 |
10 | 7 | Hiroshi AOYAMA | HONDA | 1’45.332 | 1.414 | 0.488 |
11 | 14 | Randy DE PUNIET | DUCATI | 1’45.821 | 1.903 | 0.489 |
12 | 65 | Loris CAPIROSSI | DUCATI | 1’46.136 | 2.218 | 0.315 |
13 | 24 | Toni ELIAS | HONDA | 1’46.714 | 2.796 | 0.578 |
14 | 19 | Alvaro BAUTISTA | SUZUKI | 1’46.860 | 2.942 | 0.146 |
15 | 17 | Karel ABRAHAM | DUCATI | 1’47.587 | 3.669 | 0.727 |
16 | 8 | Hector BARBERA | DUCATI | 1’47.832 | 3.914 | 0.245 |
GP de Catalogne: Moto2 – Résultats – Essais libres 1
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 12 | Thomas LUTHI | SUTER | 1’47.571 | ||
2 | 40 | Aleix ESPARGARO | KALEX | 1’47.694 | 0.123 | 0.123 |
3 | 60 | Julian SIMON | SUTER | 1’47.847 | 0.276 | 0.153 |
4 | 65 | Stefan BRADL | KALEX | 1’47.869 | 0.298 | 0.022 |
5 | 45 | Scott REDDING | SUTER | 1’47.939 | 0.368 | 0.070 |
6 | 3 | Simone CORSI | FTR | 1’47.963 | 0.392 | 0.024 |
7 | 44 | Pol ESPARGARO | FTR | 1’48.115 | 0.544 | 0.152 |
8 | 77 | Dominique AEGERTER | SUTER | 1’48.168 | 0.597 | 0.053 |
9 | 80 | Axel PONS | KALEX | 1’48.198 | 0.627 | 0.030 |
10 | 54 | Kenan SOFUOGLU | SUTER | 1’48.334 | 0.763 | 0.136 |
11 | 29 | Andrea IANNONE | SUTER | 1’48.367 | 0.796 | 0.033 |
12 | 38 | Bradley SMITH | TECH 3 | 1’48.496 | 0.925 | 0.129 |
13 | 75 | Mattia PASINI | FTR | 1’48.554 | 0.983 | 0.058 |
14 | 51 | Michele PIRRO | MORIWAKI | 1’48.619 | 1.048 | 0.065 |
15 | 88 | Ricard CARDUS | MORIWAKI | 1’48.711 | 1.140 | 0.092 |
16 | 14 | Ratthapark WILAIROT | FTR | 1’48.739 | 1.168 | 0.028 |
17 | 34 | Esteve RABAT | FTR | 1’48.796 | 1.225 | 0.057 |
18 | 68 | Yonny HERNANDEZ | FTR | 1’48.800 | 1.229 | 0.004 |
19 | 36 | Mika KALLIO | SUTER | 1’48.803 | 1.232 | 0.003 |
20 | 25 | Alex BALDOLINI | SUTER | 1’48.879 | 1.308 | 0.076 |
21 | 16 | Jules CLUZEL | SUTER | 1’48.961 | 1.390 | 0.082 |
22 | 21 | Javier FORES | SUTER | 1’48.977 | 1.406 | 0.016 |
23 | 13 | Anthony WEST | MZ | 1’49.003 | 1.432 | 0.026 |
24 | 4 | Randy KRUMMENACHER | KALEX | 1’49.034 | 1.463 | 0.031 |
25 | 9 | Kenny NOYES | FTR | 1’49.058 | 1.487 | 0.024 |
26 | 15 | Alex DE ANGELIS | MOTOBI | 1’49.202 | 1.631 | 0.144 |
27 | 72 | Yuki TAKAHASHI | MORIWAKI | 1’49.250 | 1.679 | 0.048 |
28 | 63 | Mike DI MEGLIO | TECH 3 | 1’49.282 | 1.711 | 0.032 |
29 | 19 | Xavier SIMEON | TECH 3 | 1’49.311 | 1.740 | 0.029 |
30 | 49 | Kev COGHLAN | FTR | 1’49.434 | 1.863 | 0.123 |
31 | 31 | Carmelo MORALES | MORIWAKI | 1’49.575 | 2.004 | 0.141 |
32 | 71 | Claudio CORTI | SUTER | 1’49.654 | 2.083 | 0.079 |
33 | 76 | Max NEUKIRCHNER | MZ | 1’49.912 | 2.341 | 0.258 |
34 | 64 | Santiago HERNANDEZ | FTR | 1’50.067 | 2.496 | 0.155 |
35 | 39 | Robertino PIETRI | SUTER | 1’50.069 | 2.498 | 0.002 |
36 | 53 | Valentin DEBISE | FTR | 1’50.538 | 2.967 | 0.469 |
37 | 95 | Mashel AL NAIMI | MORIWAKI | 1’51.278 | 3.707 | 0.740 |
38 | 93 | Marc MARQUEZ | SUTER | 1’51.305 | 3.734 | 0.027 |
GP de Catalogne: GP125 – Résultats – Essais libres 1
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1’53.001 | ||
2 | 11 | Sandro CORTESE | APRILIA | 1’53.468 | 0.467 | 0.467 |
3 | 7 | Efren VAZQUEZ | DERBI | 1’53.539 | 0.538 | 0.071 |
4 | 33 | Sergio GADEA | APRILIA | 1’53.973 | 0.972 | 0.434 |
5 | 26 | Adrian MARTIN | APRILIA | 1’54.050 | 1.049 | 0.077 |
6 | 25 | Maverick VIÑALES | APRILIA | 1’54.060 | 1.059 | 0.010 |
7 | 55 | Hector FAUBEL | APRILIA | 1’54.704 | 1.703 | 0.644 |
8 | 23 | Alberto MONCAYO | APRILIA | 1’54.720 | 1.719 | 0.016 |
9 | 5 | Johann ZARCO | DERBI | 1’54.729 | 1.728 | 0.009 |
10 | 52 | Danny KENT | APRILIA | 1’54.768 | 1.767 | 0.039 |
11 | 44 | Miguel OLIVEIRA | APRILIA | 1’54.880 | 1.879 | 0.112 |
12 | 94 | Jonas FOLGER | APRILIA | 1’55.159 | 2.158 | 0.279 |
13 | 39 | Luis SALOM | APRILIA | 1’55.244 | 2.243 | 0.085 |
14 | 15 | Simone GROTZKYJ | APRILIA | 1’55.636 | 2.635 | 0.392 |
15 | 77 | Marcel SCHROTTER | MAHINDRA | 1’55.737 | 2.736 | 0.101 |
16 | 84 | Jakub KORNFEIL | APRILIA | 1’56.241 | 3.240 | 0.504 |
17 | 3 | Luigi MORCIANO | APRILIA | 1’56.392 | 3.391 | 0.151 |
18 | 96 | Louis ROSSI | APRILIA | 1’56.523 | 3.522 | 0.131 |
19 | 21 | Harry STAFFORD | APRILIA | 1’56.741 | 3.740 | 0.218 |
20 | 31 | Niklas AJO | APRILIA | 1’56.896 | 3.895 | 0.155 |
21 | 28 | Josep RODRIGUEZ | APRILIA | 1’57.487 | 4.486 | 0.591 |
22 | 10 | Alexis MASBOU | KTM | 1’58.155 | 5.154 | 0.668 |
23 | 36 | Joan PERELLO | APRILIA | 1’58.207 | 5.206 | 0.052 |
24 | 43 | Francesco MAURIELLO | APRILIA | 1’58.496 | 5.495 | 0.289 |
25 | 30 | Giulian PEDONE | APRILIA | 1’58.800 | 5.799 | 0.304 |
26 | 56 | Peter SEBESTYEN | KTM | 1’58.870 | 5.869 | 0.070 |
27 | 71 | John McPHEE | APRILIA | 1’58.870 | 5.869 | 0.000 |
28 | 17 | Taylor MACKENZIE | APRILIA | 1’58.878 | 5.877 | 0.008 |
29 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1’58.884 | 5.883 | 0.006 |
30 | 50 | Sturla FAGERHAUG | APRILIA | 1’58.974 | 5.973 | 0.090 |
31 | 19 | Alessandro TONUCCI | APRILIA | 1’59.737 | 6.736 | 0.763 |
32 | 86 | Kevin HANUS | HONDA | 2’00.362 | 7.361 | 0.625 |
Not qualified (Out 107%) 2’00.911 | ||||||
0 | 99 | Danny WEBB | MAHINDRA | 2’02.300 | 9.299 | 1.938 |
0 | 53 | Jasper IWEMA | APRILIA | 2’03.867 | 10.866 | 1.567 |
Tags: gp de catalogne, gp125, Moto2, MotoGP