MotoGP :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 27 | Casey STONER | HONDA | 47’53.459 | |
2 | 4 | Andrea DOVIZIOSO | HONDA | 48’08.618 | 15.159 |
3 | 5 | Colin EDWARDS | YAMAHA | 48’14.939 | 21.480 |
4 | 69 | Nicky HAYDEN | DUCATI | 48’20.443 | 26.984 |
5 | 19 | Alvaro BAUTISTA | SUZUKI | 48’29.028 | 35.569 |
6 | 46 | Valentino ROSSI | DUCATI | 48’57.985 | 1’04.526 |
7 | 17 | Karel ABRAHAM | DUCATI | 49’26.109 | 1’32.650 |
8 | 24 | Toni ELIAS | HONDA | 49’45.397 | 1’51.938 |
9 | 7 | Hiroshi AOYAMA | HONDA | 49’45.809 | 1’52.350 |
10 | 65 | Loris CAPIROSSI | DUCATI | 49’56.771 | 2’03.312 |
11 | 8 | Hector BARBERA | DUCATI | 48’10.582 | 1 lap |
12 | 14 | Randy DE PUNIET | DUCATI | 48’13.094 | 1 lap |
Not Classified | |||||
58 | Marco SIMONCELLI | HONDA | 24’04.277 | 10 laps | |
1 | Jorge LORENZO | YAMAHA | 19’18.287 | 12 laps | |
11 | Ben SPIES | YAMAHA | 17’14.283 | 13 laps |
Moto2 :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 65 | Stefan BRADL | KALEX | 44’10.236 | |
2 | 38 | Bradley SMITH | TECH 3 | 44’17.837 | 7.601 |
3 | 51 | Michele PIRRO | MORIWAKI | 44’22.477 | 12.241 |
4 | 16 | Jules CLUZEL | SUTER | 44’27.507 | 17.271 |
5 | 45 | Scott REDDING | SUTER | 44’33.767 | 23.531 |
6 | 34 | Esteve RABAT | FTR | 44’38.897 | 28.661 |
7 | 72 | Yuki TAKAHASHI | MORIWAKI | 44’42.627 | 32.391 |
8 | 54 | Kenan SOFUOGLU | SUTER | 44’44.898 | 34.662 |
9 | 68 | Yonny HERNANDEZ | FTR | 44’47.417 | 37.181 |
10 | 3 | Simone CORSI | FTR | 44’49.217 | 38.981 |
11 | 4 | Randy KRUMMENACHE | KALEX | 44’49.893 | 39.657 |
12 | 76 | Max NEUKIRCHNER | FTR | 45’01.858 | 51.622 |
13 | 49 | Kev COGHLAN | FTR | 45’05.046 | 54.810 |
14 | 25 | Alex BALDOLINI | SUTER | 45’06.478 | 56.242 |
15 | 12 | Thomas LUTHI | SUTER | 45’11.005 | 1’00.769 |
16 | 29 | Andrea IANNONE | SUTER | 45’16.434 | 1’06.198 |
17 | 63 | Mike DI MEGLIO | TECH 3 | 45’29.766 | 1’19.530 |
18 | 40 | Aleix ESPARGARO | PONS KALEX | 45’37.328 | 1’27.092 |
19 | 21 | Javier FORES | SUTER | 45’40.085 | 1’29.849 |
20 | 77 | Dominique AEGERTER | SUTER | 45’40.574 | 1’30.338 |
21 | 35 | Raffaele DE ROSA | FTR | 46’08.028 | 1’57.792 |
22 | 53 | Valentin DEBISE | FTR | 46’21.340 | 2’11.104 |
23 | 39 | Robertino PIETRI | SUTER | 46’39.404 | 2’29.168 |
24 | 95 | Mashel AL NAIMI | MORIWAKI | 46’17.686 | 1 lap |
25 | 96 | Nasser Hasan AL MALKI | MORIWAKI | 46’17.874 | 1 lap |
Not Classified | |||||
44 | Pol ESPARGARO | FTR | 40’37.790 | 2 laps | |
13 | Anthony WEST | FTR | 35’57.034 | 4 laps | |
9 | Kenny NOYES | FTR | 36’32.950 | 4 laps | |
71 | Claudio CORTI | SUTER | 34’51.983 | 5 laps | |
15 | Alex DE ANGELIS | MOTOBI | 29’02.710 | 7 laps | |
19 | Xavier SIMEON | TECH 3 | 26’07.030 | 8 laps | |
31 | Carmelo MORALES | MORIWAKI | 20’31.318 | 10 laps | |
14 | Ratthapark WILAIROT | FTR | 20’40.922 | 10 laps | |
93 | Marc MARQUEZ | SUTER | 18’16.056 | 11 laps | |
75 | Mattia PASINI | FTR | 14’52.734 | 12 laps | |
36 | Mika KALLIO | SUTER | 15’05.761 | 12 laps | |
18 | Jordi TORRES | SUTER | 7’46.425 | 15 laps | |
80 | Axel PONS | KALEX |
GP125 :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 94 | Jonas FOLGER | APRILIA | 43’48.862 | |
2 | 5 | Johann ZARCO | DERBI | 43’52.747 | 3.885 |
3 | 55 | Hector FAUBEL | APRILIA | 44’03.813 | 14.951 |
4 | 39 | Luis SALOM | APRILIA | 44’06.026 | 17.164 |
5 | 7 | Efren VAZQUEZ | DERBI | 44’06.265 | 17.403 |
6 | 26 | Adrian MARTIN | APRILIA | 44’08.098 | 19.236 |
7 | 11 | Sandro CORTESE | APRILIA | 44’10.471 | 21.609 |
8 | 18 | Nicolas TEROL | APRILIA | 44’14.029 | 25.167 |
9 | 84 | Jakub KORNFEIL | APRILIA | 44’21.207 | 32.345 |
10 | 52 | Danny KENT | APRILIA | 44’21.833 | 32.971 |
11 | 99 | Danny WEBB | MAHINDRA | 44’43.566 | 54.704 |
12 | 17 | Taylor MACKENZIE | APRILIA | 44’52.831 | 1’03.969 |
13 | 96 | Louis ROSSI | APRILIA | 45’24.178 | 1’35.316 |
14 | 10 | Alexis MASBOU | KTM | 45’32.245 | 1’43.383 |
15 | 71 | John McPHEE | APRILIA | 45’34.835 | 1’45.973 |
16 | 31 | Niklas | APRILIA | 45’35.201 | 1’46.339 |
17 | 23 | Alberto MONCAYO | APRILIA | 45’41.698 | 1’52.836 |
18 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 46’14.831 | 2’25.969 |
19 | 36 | Joan PERELLO | APRILIA | 46’25.594 | 2’36.732 |
20 | 19 | Alessandro TONUCCI | APRILIA | 45’25.571 | 1 lap |
Not Classified | |||||
77 | Marcel SCHROTTER | MAHINDRA | 36’26.702 | 3 laps | |
33 | Sergio GADEA | APRILIA | 31’16.498 | 5 laps | |
25 | Maverick VIÑALES | APRILIA | 28’26.201 | 6 laps | |
56 | Peter SEBESTYEN | KTM | 31’31.602 | 6 laps | |
30 | Giulian PEDONE | APRILIA | 31’55.338 | 6 laps | |
15 | Simone GROTZKYJ | APRILIA | 26’01.525 | 7 laps | |
53 | Jasper IWEMA | APRILIA | 28’04.536 | 7 laps | |
43 | Francesco MAURIELLO | APRILIA | 17’26.967 | 11 laps | |
50 | Sturla FAGERHAUG | APRILIA | |||
Not starting | |||||
21 | Harry STAFFORD | APRILIA |