MotoGP :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 27 | Casey STONER | Repsol Honda Team | 46’52.786 |
2 | 26 | Dani PEDROSA | Repsol Honda Team | +4.828 |
3 | 11 | Ben SPIES | Yamaha Factory Racing | +10.603 |
4 | 1 | Jorge LORENZO | Yamaha Factory Racing | +16.576 |
5 | 4 | Andrea DOVIZIOSO | Repsol Honda Team | +17.202 |
6 | 19 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | +30.447 |
7 | 5 | Colin EDWARDS | Monster Yamaha Tech 3 | +39.690 |
8 | 14 | Randy DE PUNIET | Pramac Racing Team | +53.416 |
9 | 7 | Hiroshi AOYAMA | San Carlo Honda Gresini | +53.790 |
10 | 46 | Valentino ROSSI | Ducati Team | +55.345 |
11 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +57.184 |
12 | 58 | Marco SIMONCELLI | San Carlo Honda Gresini | +1’00.141 |
13 | 24 | Toni ELIAS | LCR Honda MotoGP | +1’02.169 |
14 | 69 | Nicky HAYDEN | Ducati Team | 2 Tours |
Non classé | ||||
8 | Hector BARBERA | Mapfre Aspar Team MotoGP | 1 Tour | |
17 | Karel ABRAHAM | Cardion AB Motoracing | 8 Tours | |
65 | Loris CAPIROSSI | Pramac Racing Team | 12 Tours |
Moto2 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 45’50.601 |
2 | 44 | Pol ESPARGARO | HP Tuenti Speed Up | +1.889 |
3 | 34 | Esteve RABAT | Blusens-STX | +2.310 |
4 | 38 | Bradley SMITH | Tech 3 Racing | +3.389 |
5 | 45 | Scott REDDING | Marc VDS Racing Team | +5.674 |
6 | 65 | Stefan BRADL | Viessmann Kiefer Racing | +9.134 |
7 | 60 | Julian SIMON | Mapfre Aspar Team Moto2 | +9.347 |
8 | 75 | Mattia PASINI | Ioda Racing Project | +15.010 |
9 | 36 | Mika KALLIO | Marc VDS Racing Team | +15.031 |
10 | 40 | Aleix ESPARGARO | Pons HP 40 | +15.339 |
11 | 29 | Andrea IANNONE | Speed Master | +17.447 |
12 | 77 | Dominique AEGERTER | Technomag-CIP | +21.727 |
13 | 19 | Xavier SIMEON | Tech 3 B | +24.279 |
14 | 3 | Simone CORSI | Ioda Racing Project | +25.714 |
15 | 15 | Alex DE ANGELIS | JIR Moto2 | +26.894 |
16 | 16 | Jules CLUZEL | NGM Forward Racing | +27.375 |
17 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 | +27.546 |
18 | 18 | Jordi TORRES | Mapfre Aspar Team Moto2 | +27.764 |
19 | 88 | Ricard CARDUS | QMMF Racing Team | +27.946 |
20 | 51 | Michele PIRRO | Gresini Racing Moto2 | +29.362 |
21 | 4 | Randy KRUMMENACHER | Switzerland Kiefer Racing | +31.701 |
22 | 71 | Claudio CORTI | Italtrans Racing Team | +32.030 |
23 | 35 | Raffaele DE ROSA | NGM Forward Racing | +32.100 |
24 | 76 | Max NEUKIRCHNER | MZ Racing Team | +35.387 |
25 | 72 | Yuki TAKAHASHI | Gresini Racing Moto2 | +37.801 |
26 | 13 | Anthony WEST | MZ Racing Team | +42.146 |
27 | 63 | Mike DI MEGLIO | Tech 3 Racing | +53.491 |
28 | 10 | Martin CARDENAS | Blusens-STX | +58.947 |
29 | 73 | JD BEACH | Aeroport de Castello | +1’04.334 |
30 | 53 | Valentin DEBISE | Speed Up | +1’12.230 |
31 | 32 | Jacob GAGNE | GPTech | +1’12.503 |
32 | 39 | Robertino PIETRI | Italtrans Racing Team | +1’15.177 |
33 | 64 | Santiago HERNANDEZ | SAG Team | +1’15.899 |
34 | 25 | Alex BALDOLINI | Pons HP 40 | +1’37.102 |
35 | 95 | Mashel AL NAIMI | QMMF Racing Team | 1 Tour |
Non classé | ||||
14 | Ratthapark WILAIROT | Thai Honda Singha SAG | 5 Tours | |
31 | Carmelo MORALES | Desguaces La Torre G22 | 11 Tours | |
9 | Kenny NOYES | Avintia-STX | 19 Tours |
GP 125 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 18 | Nicolas TEROL | Bankia Aspar Team 125cc | 42’11.978 |
2 | 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +3.633 |
3 | 11 | Sandro CORTESE | Intact-Racing Team Germany | +3.737 |
4 | 33 | Sergio GADEA | Blusens by Paris Hilton Racing | +4.227 |
5 | 5 | Johann ZARCO | Avant-AirAsia-Ajo | +14.186 |
6 | 7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +14.200 |
7 | 55 | Hector FAUBEL | Bankia Aspar Team 125cc | +18.477 |
8 | 44 | Miguel OLIVEIRA | Andalucia Banca Civica | +23.992 |
9 | 94 | Jonas FOLGER | Red Bull Ajo MotorSport | +24.239 |
10 | 84 | Jakub KORNFEIL | Ongetta-Centro Seta | +38.748 |
11 | 15 | Simone GROTZKYJ | Phonica Racing | +39.194 |
12 | 96 | Louis ROSSI | Matteoni Racing | +40.203 |
13 | 52 | Danny KENT | Red Bull Ajo MotorSport | +44.088 |
14 | 10 | Alexis MASBOU | Caretta Technology | +45.201 |
15 | 3 | Luigi MORCIANO | Team Italia FMI | +46.037 |
16 | 53 | Jasper IWEMA | Ongetta-Abbink Metaal | +58.451 |
17 | 14 | Brad BINDER | RW Racing GP | +1’12.015 |
18 | 43 | Francesco MAURIELLO | WTR-Ten10 Racing | +1’12.898 |
19 | 63 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | +1’14.294 |
20 | 36 | Joan PERELLO | Matteoni Racing | +1’23.947 |
21 | 17 | Taylor MACKENZIE | Phonica Racing | +1’29.369 |
22 | 56 | Peter SEBESTYEN | Caretta Technology | +1’29.813 |
23 | 19 | Alessandro TONUCCI | Team Italia FMI | +1’34.296 |
24 | 30 | Giulian PEDONE | Phonica Racing | 2 Tours |
Non classé | ||||
77 | Marcel SCHROTTER | Mahindra Racing | 1 Tour | |
26 | Adrian MARTIN | Bankia Aspar Team 125cc | 3 Tours | |
50 | Sturla FAGERHAUG | WTR-Ten10 Racing | 12 Tours | |
31 | Niklas AJO | TT Motion Events Racing | 16 Tours | |
21 | Harry STAFFORD | Ongetta-Centro Seta | 16 Tours |