MotoGP :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 26 | Dani PEDROSA | Repsol Honda Team | 42’47.481 |
2 | 1 | Jorge LORENZO | Yamaha Factory Racing | +7.299 |
3 | 27 | Casey STONER | Repsol Honda Team | +18.380 |
4 | 58 | Marco SIMONCELLI | San Carlo Honda Gresini | +23.550 |
5 | 4 | Andrea DOVIZIOSO | Repsol Honda Team | +23.691 |
6 | 11 | Ben SPIES | Yamaha Factory Racing | +37.604 |
7 | 69 | Nicky HAYDEN | Ducati Team | +39.167 |
8 | 5 | Colin EDWARDS | Monster Yamaha Tech 3 | +45.023 |
9 | 7 | Hiroshi AOYAMA | San Carlo Honda Gresini | +49.074 |
10 | 14 | Randy DE PUNIET | Pramac Racing Team | +59.022 |
11 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +1’13.964 |
12 | 64 | Kousuke AKIYOSHI | LCR Honda MotoGP | +1’21.709 |
13 | 72 | Shinichi ITO | Honda Racing Team | +1’26.381 |
Non classé | ||||
24 | Toni ELIAS | LCR Honda MotoGP | 7 Tours | |
19 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 11 Tours | |
6 | Damian CUDLIN | Pramac Racing Team | 11 Tours | |
8 | Hector BARBERA | Mapfre Aspar Team MotoGP | 23 Tours | |
46 | Valentino ROSSI | Ducati Team | 0 Tour |
Moto2 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 29 | Andrea IANNONE | Speed Master | 43’25.007 |
2 | 93 | Marc MARQUEZ | CatalunyaCaixa Repsol | +1.999 |
3 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 | +3.686 |
4 | 65 | Stefan BRADL | Viessmann Kiefer Racing | +4.313 |
5 | 3 | Simone CORSI | Ioda Racing Project | +4.647 |
6 | 15 | Alex DE ANGELIS | JIR Moto2 | +4.813 |
7 | 38 | Bradley SMITH | Tech 3 Racing | +10.520 |
8 | 77 | Dominique AEGERTER | Technomag-CIP | +10.725 |
9 | 34 | Esteve RABAT | Blusens-STX | +11.387 |
10 | 36 | Mika KALLIO | Marc VDS Racing Team | +12.803 |
11 | 19 | Xavier SIMEON | Tech 3 B | +18.259 |
12 | 13 | Anthony WEST | MZ Racing Team | +20.815 |
13 | 51 | Michele PIRRO | Gresini Racing Moto2 | +23.795 |
14 | 75 | Mattia PASINI | Ioda Racing Project | +24.388 |
15 | 44 | Pol ESPARGARO | HP Tuenti Speed Up | +34.071 |
16 | 16 | Jules CLUZEL | NGM Forward Racing | +38.236 |
17 | 9 | Kenny NOYES | Avintia-STX | +39.505 |
18 | 76 | Max NEUKIRCHNER | MZ Racing Team | +39.609 |
19 | 54 | Kenan SOFUOGLU | Technomag-CIP | +42.296 |
20 | 45 | Scott REDDING | Marc VDS Racing Team | +44.162 |
21 | 53 | Valentin DEBISE | Speed Up | +46.662 |
22 | 14 | Ratthapark WILAIROT | Thai Honda Singha SAG | +46.950 |
23 | 68 | Yonny HERNANDEZ | Blusens-STX | +49.625 |
24 | 4 | Randy KRUMMENACHER | Switzerland Kiefer Racing | +50.590 |
25 | 39 | Robertino PIETRI | Italtrans Racing Team | +52.044 |
26 | 6 | Joan OLIVE | Aeroport de Castello | +52.365 |
27 | 63 | Mike DI MEGLIO | Tech 3 Racing | +1’02.873 |
28 | 7 | Tomoyoshi KOYAMA | CIP with TSR | +1’35.559 |
29 | 95 | Mashel AL NAIMI | QMMF Racing Team | +1’35.771 |
30 | 72 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1 Tour |
31 | 40 | Aleix ESPARGARO | Pons HP 40 | 3 Tours |
Non classé | ||||
80 | Axel PONS | Pons HP 40 | 6 Tours | |
64 | Santiago HERNANDEZ | SAG Team | 6 Tours | |
18 | Jordi TORRES | Mapfre Aspar Team Moto2 | 0 Tour | |
35 | Raffaele DE ROSA | NGM Forward Racing | 0 Tour | |
88 | Ricard CARDUS | QMMF Racing Team | 0 Tour |
GP 125 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 5 | Johann ZARCO | Avant-AirAsia-Ajo | 39’49.968 |
2 | 18 | Nicolas TEROL | Bankia Aspar Team 125cc | +5.900 |
3 | 55 | Hector FAUBEL | Bankia Aspar Team 125cc | +13.605 |
4 | 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +16.191 |
5 | 11 | Sandro CORTESE | Intact-Racing Team Germany | +23.422 |
6 | 94 | Jonas FOLGER | Red Bull Ajo MotorSport | +23.661 |
7 | 23 | Alberto MONCAYO | Andalucia Banca Civica | +24.034 |
8 | 26 | Adrian MARTIN | Bankia Aspar Team 125cc | +24.171 |
9 | 52 | Danny KENT | Red Bull Ajo MotorSport | +49.118 |
10 | 19 | Alessandro TONUCCI | Team Italia FMI | +51.393 |
11 | 84 | Jakub KORNFEIL | Ongetta-Centro Seta | +51.893 |
12 | 77 | Marcel SCHROTTER | Mahindra Racing | +1’01.043 |
13 | 53 | Jasper IWEMA | Ongetta-Abbink Metaal | +1’04.921 |
14 | 21 | Harry STAFFORD | Ongetta-Centro Seta | +1’05.606 |
15 | 63 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | +1’06.245 |
16 | 8 | Jack MILLER | Caretta Technology | +1’07.653 |
17 | 82 | Hikari OOKUBO | 18 Garage Racing Team | +1’07.770 |
18 | 50 | Sturla FAGERHAUG | WTR-Ten10 Racing | +1’11.052 |
19 | 30 | Giulian PEDONE | Phonica Racing | +1’15.954 |
20 | 14 | Brad BINDER | Andalucia Banca Civica | +1’16.227 |
21 | 65 | Syunya MORI | Phonica Racing | +1’16.729 |
22 | 36 | Joan PERELLO | Matteoni Racing | +1’17.514 |
23 | 39 | Luis SALOM | RW Racing GP | +1’40.618 |
24 | 79 | Takehiro YAMAMOTO | Team Nobby | +1’41.836 |
25 | 89 | Luca FABRIZIO | WTR-Ten10 Racing | 1 Tour |
Non classé | ||||
17 | Taylor MACKENZIE | Phonica Racing | 3 Tours | |
10 | Alexis MASBOU | Caretta Technology | 7 Tours | |
81 | Hyuga WATANABE | Project u 7C Harc | 10 Tours | |
99 | Danny WEBB | Mahindra Racing | 11 Tours | |
7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | 12 Tours | |
31 | Niklas AJO | TT Motion Events Racing | 19 Tours | |
3 | Luigi MORCIANO | Team Italia FMI | 19 Tours | |
28 | Josep RODRIGUEZ | Blusens by Paris Hilton Racing | 19 Tours | |
Absent au départ | ||||
96 | Louis ROSSI | Matteoni Racing | 0 Tour | |
80 | Jun OHNISHI | Project u 7C Harc | 0 Tour |