MotoGP :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 11 | Ben SPIES | YAMAHA | 41’44.659 | |
2 | 27 | Casey STONER | HONDA | 41’52.356 | 7.697 |
3 | 4 | Andrea DOVIZIOSO | HONDA | 42’12.165 | 27.506 |
4 | 46 | Valentino ROSSI | DUCATI | 42’15.343 | 30.684 |
5 | 69 | Nicky HAYDEN | DUCATI | 42’27.831 | 43.172 |
6 | 1 | Jorge LORENZO | YAMAHA | 42’29.195 | 44.536 |
7 | 5 | Colin EDWARDS | YAMAHA | 42’52.771 | 1’08.112 |
8 | 7 | Hiroshi AOYAMA | HONDA | 42’55.412 | 1’10.753 |
9 | 58 | Marco SIMONCELLI | HONDA | 43’09.584 | 1’24.925 |
10 | 24 | Toni ELIAS | HONDA | 43’10.875 | 1’26.216 |
11 | 19 | Alvaro BAUTISTA | SUZUKI | 43’23.125 | 1’38.466 |
12 | 8 | Hector BARBERA | DUCATI | 42’11.017 | 1 lap |
13 | 64 | Kousuke AKIYOSHI | HONDA | 42’58.437 | 1 lap |
14 | 35 | Cal CRUTCHLOW | YAMAHA | 43’07.755 | 2 laps |
Not Classified | |||||
14 | Randy DE PUNIET | DUCATI | 1’52.494 | 25 laps | |
17 | Karel ABRAHAM | DUCATI |
Moto2 :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 93 | Marc MARQUEZ | SUTER | 44’30.409 | |
2 | 54 | Kenan SOFUOGLU | SUTER | 44’32.806 | 2.397 |
3 | 38 | Bradley SMITH | TECH 3 | 44’36.827 | 6.418 |
4 | 13 | Anthony WEST | MZ-RE HONDA | 44’53.212 | 22.803 |
5 | 15 | Alex DE ANGELIS | MOTOBI | 44’56.291 | 25.882 |
6 | 75 | Mattia PASINI | FTR | 44’57.260 | 26.851 |
7 | 34 | Esteve RABAT | FTR | 44’58.534 | 28.125 |
8 | 12 | Thomas LUTHI | SUTER | 44’59.121 | 28.712 |
9 | 4 | Randy KRUMMENACHER | KALEX | 45’00.153 | 29.744 |
10 | 76 | Max NEUKIRCHNER | FTR | 45’10.176 | 39.767 |
11 | 25 | Alex BALDOLINI | SUTER | 45’17.567 | 47.158 |
12 | 29 | Andrea IANNONE | SUTER | 45’21.255 | 50.846 |
13 | 68 | Yonny HERNANDEZ | FTR | 45’27.527 | 57.118 |
14 | 3 | Simone CORSI | FTR | 45’31.184 | 1’00.775 |
15 | 71 | Claudio CORTI | SUTER | 45’36.719 | 1’06.310 |
16 | 40 | Aleix ESPARGARO | PONS KALEX | 45’37.173 | 1’06.764 |
17 | 51 | Michele PIRRO | MORIWAKI | 45’37.232 | 1’06.823 |
18 | 77 | Dominique AEGERTER | SUTER | 45’46.705 | 1’16.296 |
19 | 88 | Ricard CARDUS | MORIWAKI | 45’51.933 | 1’21.524 |
20 | 31 | Carmelo MORALES | MORIWAKI | 45’52.698 | 1’22.289 |
21 | 49 | Kev COGHLAN | FTR | 46’08.570 | 1’38.161 |
22 | 66 | Michael VAN DER MARK | TEN KATE | 46’12.297 | 1’41.888 |
23 | 21 | Javier FORES | SUTER | 46’12.598 | 1’42.189 |
24 | 45 | Scott REDDING | SUTER | 44’33.423 | 1 lap |
25 | 95 | Mashel AL NAIMI | MORIWAKI | 44’35.214 | 1 lap |
26 | 39 | Robertino PIETRI | SUTER | 44’43.949 | 1 lap |
Not Classified | |||||
65 | Stefan BRADL | KALEX | 37’26.902 | 4 laps | |
97 | Steven ODENDAAL | SUTER | 38’36.702 | 4 laps | |
72 | Yuki TAKAHASHI | MORIWAKI | 35’17.549 | 5 laps | |
44 | Pol ESPARGARO | FTR | 35’40.497 | 5 laps | |
9 | Kenny NOYES | FTR | 36’36.221 | 5 laps | |
19 | Xavier SIMEON | TECH 3 | 33’46.670 | 6 laps | |
36 | Mika KALLIO | SUTER | 25’21.587 | 11 laps | |
80 | Axel PONS | PONS KALEX | 13’45.678 | 17 laps | |
14 | Ratthapark WILAIROT | FTR | 9’55.846 | 19 laps | |
53 | Valentin DEBISE | FTR | 10’05.005 | 19 laps | |
64 | Santiago HERNANDEZ | FTR | 6’04.528 | 21 laps | |
63 | Mike DI MEGLIO | TECH 3 | 3’56.902 | 22 laps | |
16 | Jules CLUZEL | SUTER | 4’04.865 | 22 laps |
GP125 :
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 25 | Maverick VIÑALES | APRILIA | 25’04.147 | |
2 | 39 | Luis SALOM | APRILIA | 25’06.702 | 2.555 |
3 | 33 | Sergio GADEA | APRILIA | 25’06.802 | 2.655 |
4 | 11 | Sandro CORTESE | APRILIA | 25’07.817 | 3.670 |
5 | 5 | Johann ZARCO | DERBI | 25’08.050 | 3.903 |
6 | 52 | Danny KENT | APRILIA | 25’08.616 | 4.469 |
7 | 7 | Efren VAZQUEZ | DERBI | 25’12.975 | 8.828 |
8 | 94 | Jonas FOLGER | APRILIA | 25’14.563 | 10.416 |
9 | 77 | Marcel SCHROTTER | MAHINDRA | 25’14.938 | 10.791 |
10 | 55 | Hector FAUBEL | APRILIA | 25’17.385 | 13.238 |
11 | 10 | Alexis MASBOU | KTM | 25’19.402 | 15.255 |
12 | 15 | Simone GROTZKYJ | APRILIA | 25’20.208 | 16.061 |
13 | 99 | Danny WEBB | MAHINDRA | 25’29.567 | 25.420 |
14 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 25’31.101 | 26.954 |
15 | 23 | Alberto MONCAYO | APRILIA | 25’31.725 | 27.578 |
16 | 84 | Jakub KORNFEIL | APRILIA | 25’32.033 | 27.886 |
17 | 3 | Luigi MORCIANO | APRILIA | 25’33.597 | 29.450 |
18 | 41 | Luca GRUENWALD | KTM | 25’36.514 | 32.367 |
19 | 30 | Giulian PEDONE | APRILIA | 25’37.619 | 33.472 |
20 | 56 | Peter SEBESTYEN | KTM | 25’43.966 | 39.819 |
21 | 28 | Josep RODRIGUEZ | APRILIA | 25’44.216 | 40.069 |
22 | 51 | Bryan SCHOUTEN | HONDA | 25’50.766 | 46.619 |
23 | 19 | Alessandro TONUCCI | APRILIA | 25’51.792 | 47.645 |
24 | 43 | Francesco MAURIELLO | APRILIA | 25’52.051 | 47.904 |
25 | 21 | Harry STAFFORD | APRILIA | 25’52.488 | 48.341 |
26 | 17 | Taylor MACKENZIE | APRILIA | 26’08.109 | 1’03.962 |
27 | 36 | Joan PERELLO | APRILIA | 26’10.494 | 1’06.347 |
28 | 75 | Thomas VAN LEEUWEN | HONDA | 26’14.550 | 1’10.403 |
29 | 67 | Jerry VAN DE BUNT | HONDA | 26’26.275 | 1’22.128 |
30 | 96 | Louis ROSSI | APRILIA | 26’27.210 | 1’23.063 |
31 | 50 | Sturla FAGERHAUG | APRILIA | 26’29.719 | 1’25.572 |
32 | 61 | Ernst DUBBINK | HONDA | 26’37.581 | 1’33.434 |
33 | 26 | Adrian MARTIN | APRILIA | 25’44.249 | 3 laps |
Not Classified | |||||
53 | Jasper IWEMA | APRILIA | 22’40.512 | 2 laps | |
31 | Niklas AJO | APRILIA | 8’34.745 | 11 laps |
Avec un peu de texte et un lien vers un site Ou alors carrement les tairfs recopie9 ce sserait pas mal non ??Enfin, moi je dis ca, je dis rien