MotoGP :
Pos. | Pilote | Equipe | Temps |
---|---|---|---|
1. | ![]() |
Repsol Honda Team | 45:51.483 |
2. | ![]() |
Yamaha Factory Racing Team | +3.051 |
3. | ![]() |
Repsol Honda Team | +7.658 |
4. | ![]() |
Repsol Honda Team | +16.530 |
5. | ![]() |
Ducati Marlboro Team | +16.555 |
6. | ![]() |
Tech 3 Yamaha | +32.575 |
7. | ![]() |
Honda Gresini | +38.749 |
8. | ![]() |
Tech 3 Yamaha | +40.912 |
9. | ![]() |
Ducati Marlboro Team | +54.887 |
10. | ![]() |
Pramac Racing | +59.697 |
11. | ![]() |
Honda LCR | +1:00.374 |
12. | ![]() |
Pramac Racing | +1:01.793 |
13. | ![]() |
Rizla Suzuki MotoGP | +1:24.370 |
14. | ![]() |
Yamaha Factory Racing Team | +17 tours |
N’a pas terminé | |||
15. | ![]() |
Cardion AB Motoracing | +27 tours |
16. | ![]() |
Honda Gresini | +28 tours |
17. | ![]() |
Aspar Team | +28 tours |
Moto2 :
Pos. | Pilote | Equipe | Temps |
---|---|---|---|
1. | ![]() |
Viessmann Kiefer Racing | 44:40.765 |
2. | ![]() |
Mapfre Aspar Team | +0.147 |
3. | ![]() |
Gresini Racing Moto2 | +6.188 |
4. | ![]() |
Technomag-CIP | +16.822 |
5. | ![]() |
Ioda Racing Project | +17.076 |
6. | ![]() |
HP Tuenti Speed Up | +25.956 |
7. | ![]() |
GP Team Switzerland Kiefer Racing | +26.102 |
8. | ![]() |
Forward Racing | +26.333 |
9. | ![]() |
Tech 3 Racing | +26.636 |
10. | ![]() |
Blusens-STX | +29.077 |
11. | ![]() |
Italtrans S.T.R. | +39.637 |
12. | ![]() |
JIR Moto2 | +39.913 |
13. | ![]() |
Speed Master | +42.466 |
14. | ![]() |
QMMF Racing Team | +47.382 |
15. | ![]() |
Tenerife 40 Pons | +47.406 |
16. | ![]() |
G22 Racing Team | +48.025 |
17. | ![]() |
Avintia-STX | +52.538 |
18. | ![]() |
Blusens-STX | +53.478 |
19. | ![]() |
Mapfre Aspar Team | +53.938 |
20. | ![]() |
Ioda Racing Project | +56.089 |
21. | ![]() |
Team Catalunya Caixa Repsol | +1:04.697 |
22. | ![]() |
Gresini Racing Moto2 | +1:04.890 |
23. | ![]() |
Italtrans S.T.R. | +1:17.101 |
24. | ![]() |
SAG Team | +1:18.110 |
25. | ![]() |
Marc VDS Racing Team | +1:26.190 |
26. | ![]() |
Tech 3 Racing | +1:27.600 |
27. | ![]() |
MZ Racing Team | +1:36.540 |
28. | ![]() |
QMMF Racing Team | +1 tour |
29. | ![]() |
Tech 3 Racing | +2 tours |
N’a pas terminé | |||
30. | ![]() |
Speed Up | +3 tours |
31. | ![]() |
Thai Honda Singha SAG | +5 tours |
32. | ![]() |
Marc VDS Racing Team | +8 tours |
33. | ![]() |
Tenerife 40 Pons | +8 tours |
34. | ![]() |
Technomag-CIP | +9 tours |
35. | ![]() |
Forward Racing | +15 tours |
36. | ![]() |
MS Racing | +19 tours |
37. | ![]() |
Interwetten Paddock Moto2 | +22 tours |
GP125 :
Pos. | Pilote | Equipe | Temps |
---|---|---|---|
1. | ![]() |
Bancaja Aspar Team | 41:21.986 |
2. | ![]() |
Intact-Racing Team Germany | +3.671 |
3. | ![]() |
Avant-AirAsia-Ajo | +4.466 |
4. | ![]() |
Pev-Blusens-SMX-Paris Hilton | +4.468 |
5. | ![]() |
Ajo Motorsport | +12.140 |
6. | ![]() |
Avant-AirAsia-Ajo | +20.304 |
7. | ![]() |
Andalucia Banca Civica | +25.905 |
8. | ![]() |
RW Racing GP | +46.316 |
9. | ![]() |
Bancaja Aspar Team | +46.395 |
10. | ![]() |
Phonica Racing | +49.447 |
11. | ![]() |
Airasia-Sic-Ajo | +51.071 |
12. | ![]() |
Pev-Blusens-SMX-Paris Hilton | +1:00.365 |
13. | ![]() |
Ongetta Team | +1:00.479 |
14. | ![]() |
TT Motion Events Racing | +1:11.738 |
15. | ![]() |
Ajo Motorsport | +1:13.752 |
16. | ![]() |
Mahindra Racing | +1:15.357 |
17. | ![]() |
Caretta Technology Forward Team | +1:18.155 |
18. | ![]() |
Mahindra Racing | +1:27.900 |
19. | ![]() |
Phonica Racing | +1:32.623 |
20. | ![]() |
Matteoni CP Racing | +1:35.088 |
21. | ![]() |
Team Italia FIM | +1 tour |
22. | ![]() |
Team Hanusch | +1 tour |
23. | ![]() |
Caretta Technology Forward Team | +1 tour |
24. | ![]() |
WTR-Ten10 Racing | +2 tours |
N’a pas terminé | |||
25. | ![]() |
Bancaja Aspar Team | +4 tours |
26. | ![]() |
Ongetta Team | +5 tours |
27. | ![]() |
Ongetta-Abbink Metaal | +11 tours |
28. | ![]() |
WTR-Ten10 Racing | +15 tours |
29. | ![]() |
Matteoni CP Racing | +17 tours |
30. | ![]() |
Andalucia Banca Civica | +19 tours |