MotoGP :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 27 | Casey STONER | Repsol Honda Team | 43’16.796 |
2 | 4 | Andrea DOVIZIOSO | Repsol Honda Team | +6.532 |
3 | 58 | Marco SIMONCELLI | San Carlo Honda Gresini | +7.792 |
4 | 1 | Jorge LORENZO | Yamaha Factory Racing | +8.513 |
5 | 11 | Ben SPIES | Yamaha Factory Racing | +10.186 |
6 | 46 | Valentino ROSSI | Ducati Team | +12.632 |
7 | 69 | Nicky HAYDEN | Ducati Team | +23.037 |
8 | 5 | Colin EDWARDS | Monster Yamaha Tech 3 | +24.189 |
9 | 7 | Hiroshi AOYAMA | San Carlo Honda Gresini | +25.202 |
10 | 8 | Hector BARBERA | Mapfre Aspar Team MotoGP | +36.566 |
11 | 24 | Toni ELIAS | LCR Honda MotoGP | +36.679 |
12 | 14 | Randy DE PUNIET | Pramac Racing Team | +37.109 |
13 | 65 | Loris CAPIROSSI | Pramac Racing Team | +48.911 |
Non classé | ||||
19 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 6 Tours | |
17 | Karel ABRAHAM | Cardion AB Motoracing | 10 Tours | |
35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 16 Tours | |
26 | Dani PEDROSA | Repsol Honda Team | 20 Tours |
Moto2 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 29 | Andrea IANNONE | Speed Master | 41’13.255 |
2 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | +0.161 |
3 | 65 | Stefan BRADL | Viessmann Kiefer Racing | +0.407 |
4 | 15 | Alex DE ANGELIS | JIR Moto2 | +0.870 |
5 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 | +4.225 |
6 | 40 | Aleix ESPARGARO | Pons HP 40 | +13.636 |
7 | 34 | Esteve RABAT | Blusens-STX | +13.647 |
8 | 77 | Dominique AEGERTER | Technomag-CIP | +14.365 |
9 | 3 | Simone CORSI | Ioda Racing Project | +14.617 |
10 | 54 | Kenan SOFUOGLU | Technomag-CIP | +21.383 |
11 | 75 | Mattia PASINI | Ioda Racing Project | +26.235 |
12 | 72 | Yuki TAKAHASHI | Gresini Racing Moto2 | +29.726 |
13 | 36 | Mika KALLIO | Marc VDS Racing Team | +30.046 |
14 | 71 | Claudio CORTI | Italtrans Racing Team | +30.380 |
15 | 63 | Mike DI MEGLIO | Tech 3 Racing | +30.459 |
16 | 44 | Pol ESPARGARO | HP Tuenti Speed Up | +31.691 |
17 | 14 | Ratthapark WILAIROT | Thai Honda Singha SAG | +31.752 |
18 | 51 | Michele PIRRO | Gresini Racing Moto2 | +35.548 |
19 | 18 | Jordi TORRES | Mapfre Aspar Team Moto2 | +40.270 |
20 | 9 | Kenny NOYES | Avintia-STX | +40.722 |
21 | 53 | Valentin DEBISE | Speed Up | +40.803 |
22 | 88 | Ricard CARDUS | QMMF Racing Team | +42.247 |
23 | 19 | Xavier SIMEON | Tech 3 B | +42.285 |
24 | 80 | Axel PONS | Pons HP 40 | +42.348 |
25 | 39 | Robertino PIETRI | Italtrans Racing Team | +53.036 |
26 | 45 | Scott REDDING | Marc VDS Racing Team | +53.044 |
27 | 64 | Santiago HERNANDEZ | SAG Team | +1’06.674 |
28 | 97 | Steven ODENDAAL | MS Racing | +1’07.935 |
29 | 13 | Anthony WEST | MZ Racing Team | +1’30.360 |
30 | 95 | Mashel AL NAIMI | QMMF Racing Team | +1’30.499 |
Non classé | ||||
24 | Tommaso LORENZETTI | Aeroport de Castello | 1 Tour | |
25 | Alex BALDOLINI | NGM Forward Racing | 9 Tours | |
16 | Jules CLUZEL | NGM Forward Racing | 9 Tours | |
76 | Max NEUKIRCHNER | MZ Racing Team | 13 Tours | |
31 | Carmelo MORALES | Desguaces La Torre G22 | 17 Tours | |
38 | Bradley SMITH | Tech 3 Racing | 19 Tours | |
68 | Yonny HERNANDEZ | Blusens-STX | 19 Tours | |
4 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | 0 Tour |
GP 125 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 11 | Sandro CORTESE | Intact-Racing Team Germany | 40’59.229 |
2 | 5 | Johann ZARCO | Avant-AirAsia-Ajo | +0.397 |
3 | 23 | Alberto MONCAYO | Andalucia Banca Civica | +10.773 |
4 | 55 | Hector FAUBEL | Bankia Aspar Team 125cc | +10.794 |
5 | 33 | Sergio GADEA | Blusens by Paris Hilton Racing | +11.144 |
6 | 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +11.473 |
7 | 84 | Jakub KORNFEIL | Ongetta-Centro Seta | +24.720 |
8 | 15 | Simone GROTZKYJ | Phonica Racing | +39.982 |
9 | 63 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | +42.887 |
10 | 53 | Jasper IWEMA | Ongetta-Abbink Metaal | +43.023 |
11 | 3 | Luigi MORCIANO | Team Italia FMI | +43.183 |
12 | 99 | Danny WEBB | Mahindra Racing | +43.675 |
13 | 21 | Harry STAFFORD | Ongetta-Centro Seta | +43.764 |
14 | 77 | Marcel SCHROTTER | Mahindra Racing | +44.076 |
15 | 96 | Louis ROSSI | Matteoni Racing | +50.240 |
16 | 50 | Sturla FAGERHAUG | WTR-Ten10 Racing | +50.297 |
17 | 95 | Miroslav POPOV | Ellegi Racing | +1’06.807 |
18 | 41 | Luca GRUENWALD | Freudenberg Racing Team | +1’06.870 |
19 | 19 | Alessandro TONUCCI | Team Italia FMI | +1’07.004 |
20 | 43 | Francesco MAURIELLO | WTR-Ten10 Racing | +1’07.132 |
21 | 17 | Taylor MACKENZIE | Phonica Racing | +1’15.543 |
22 | 36 | Joan PERELLO | Matteoni Racing | +1’19.523 |
23 | 44 | Miguel OLIVEIRA | Andalucia Banca Civica | +1’19.885 |
24 | 30 | Giulian PEDONE | Phonica Racing | +1’33.814 |
25 | 24 | Ladislav CHMELIK | RJR Racing | +1’45.564 |
26 | 56 | Peter SEBESTYEN | Caretta Technology | +2’03.770 |
Non classé | ||||
60 | Manuel TATASCIORE | Phonica Racing | 3 Tours | |
7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | 6 Tours | |
18 | Nicolas TEROL | Bankia Aspar Team 125cc | 11 Tours | |
10 | Alexis MASBOU | Caretta Technology | 17 Tours | |
52 | Danny KENT | Red Bull Ajo MotorSport | 18 Tours | |
26 | Adrian MARTIN | Bankia Aspar Team 125cc | 18 Tours | |
31 | Niklas AJO | TT Motion Events Racing | 0 Tour |