MotoGP :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 1 | Jorge LORENZO | Yamaha Factory Racing | 44’11.877 |
2 | 26 | Dani PEDROSA | Repsol Honda Team | +7.299 |
3 | 27 | Casey STONER | Repsol Honda Team | +11.967 |
4 | 58 | Marco SIMONCELLI | San Carlo Honda Gresini | +17.353 |
5 | 4 | Andrea DOVIZIOSO | Repsol Honda Team | +17.390 |
6 | 11 | Ben SPIES | Yamaha Factory Racing | +18.092 |
7 | 46 | Valentino ROSSI | Ducati Team | +23.703 |
8 | 19 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | +30.678 |
9 | 8 | Hector BARBERA | Mapfre Aspar Team MotoGP | +37.502 |
10 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +37.720 |
11 | 7 | Hiroshi AOYAMA | San Carlo Honda Gresini | +39.548 |
12 | 17 | Karel ABRAHAM | Cardion AB Motoracing | +40.506 |
13 | 5 | Colin EDWARDS | Monster Yamaha Tech 3 | +53.349 |
14 | 14 | Randy DE PUNIET | Pramac Racing Team | +1’02.366 |
15 | 24 | Toni ELIAS | LCR Honda MotoGP | +1’20.156 |
Non classé | ||||
65 | Loris CAPIROSSI | Pramac Racing Team | 20 Tours | |
69 | Nicky HAYDEN | Ducati Team | 26 Tours |
Moto2 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 43’08.197 |
2 | 65 | Stefan BRADL | Viessmann Kiefer Racing | +0.619 |
3 | 29 | Andrea IANNONE | Speed Master | +0.713 |
4 | 15 | Alex DE ANGELIS | JIR Moto2 | +1.634 |
5 | 45 | Scott REDDING | Marc VDS Racing Team | +3.275 |
6 | 38 | Bradley SMITH | Tech 3 Racing | +3.436 |
7 | 72 | Yuki TAKAHASHI | Gresini Racing Moto2 | +5.255 |
8 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 | +8.739 |
9 | 44 | Pol ESPARGARO | HP Tuenti Speed Up | +13.224 |
10 | 3 | Simone CORSI | Ioda Racing Project | +13.551 |
11 | 34 | Esteve RABAT | Blusens-STX | +17.533 |
12 | 60 | Julian SIMON | Mapfre Aspar Team Moto2 | +18.163 |
13 | 77 | Dominique AEGERTER | Technomag-CIP | +18.254 |
14 | 51 | Michele PIRRO | Gresini Racing Moto2 | +19.180 |
15 | 36 | Mika KALLIO | Marc VDS Racing Team | +24.454 |
16 | 63 | Mike DI MEGLIO | Tech 3 Racing | +24.858 |
17 | 75 | Mattia PASINI | Ioda Racing Project | +24.992 |
18 | 71 | Claudio CORTI | Italtrans Racing Team | +35.358 |
19 | 4 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | +35.800 |
20 | 7 | Tomoyoshi KOYAMA | Technomag-CIP | +37.371 |
21 | 88 | Ricard CARDUS | QMMF Racing Team | +37.484 |
22 | 35 | Raffaele DE ROSA | NGM Forward Racing | +47.904 |
23 | 9 | Kenny NOYES | Avintia-STX | +48.833 |
24 | 64 | Santiago HERNANDEZ | SAG Team | +56.858 |
25 | 53 | Valentin DEBISE | Speed Up | +1’06.771 |
26 | 6 | Joan OLIVE | Blusens-STX | +1’07.053 |
27 | 13 | Anthony WEST | MZ Racing Team | +1’13.378 |
28 | 32 | Jacob GAGNE | Aeroport de Castello | +1’21.741 |
29 | 22 | Alessandro ANDREOZZI | Andreozzi Reparto Corse | +1’30.644 |
30 | 95 | Mashel AL NAIMI | QMMF Racing Team | 1 Tour |
Non classé | ||||
40 | Aleix ESPARGARO | Pons HP 40 | 13 Tours | |
76 | Max NEUKIRCHNER | MZ Racing Team | 13 Tours | |
31 | Carmelo MORALES | Desguaces La Torre G22 | 14 Tours | |
16 | Jules CLUZEL | NGM Forward Racing | 20 Tours | |
25 | Alex BALDOLINI | Pons HP 40 | 0 Tour | |
19 | Xavier SIMEON | Tech 3 B | 0 Tour | |
39 | Robertino PIETRI | Italtrans Racing Team | 0 Tour | |
14 | Ratthapark WILAIROT | Thai Honda Singha SAG | 0 Tour |
GP 125 :
Pos. | Num. | Pilote | Team | Temps/Ecart |
---|---|---|---|---|
1 | 18 | Nicolas TEROL | Bankia Aspar Team 125cc | 40’02.164 |
2 | 5 | Johann ZARCO | Avant-AirAsia-Ajo | +0.022 |
3 | 7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | +4.932 |
4 | 11 | Sandro CORTESE | Intact-Racing Team Germany | +9.322 |
5 | 55 | Hector FAUBEL | Bankia Aspar Team 125cc | +9.964 |
6 | 52 | Danny KENT | Red Bull Ajo MotorSport | +12.100 |
7 | 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | +12.324 |
8 | 33 | Sergio GADEA | Blusens by Paris Hilton Racing | +12.556 |
9 | 94 | Jonas FOLGER | Red Bull Ajo MotorSport | +21.489 |
10 | 44 | Miguel OLIVEIRA | Andalucia Banca Civica | +30.678 |
11 | 23 | Alberto MONCAYO | Andalucia Banca Civica | +31.321 |
12 | 84 | Jakub KORNFEIL | Ongetta-Centro Seta | +31.552 |
13 | 95 | Miroslav POPOV | Ellegi Racing | +32.637 |
14 | 3 | Luigi MORCIANO | Team Italia FMI | +52.542 |
15 | 77 | Marcel SCHROTTER | Mahindra Racing | +53.850 |
16 | 74 | Kevin CALIA | MGP Racing | +53.917 |
17 | 19 | Alessandro TONUCCI | Team Italia FMI | +58.742 |
18 | 60 | Manuel TATASCIORE | Phonica Racing | +1’03.723 |
19 | 27 | Alessandro GIORGI | VFT Racing | +1’04.113 |
20 | 10 | Alexis MASBOU | Caretta Technology | +1’04.956 |
21 | 99 | Danny WEBB | Mahindra Racing | +1’08.795 |
22 | 17 | Taylor MACKENZIE | Phonica Racing | +1’08.846 |
23 | 30 | Giulian PEDONE | Phonica Racing | +1’17.719 |
24 | 8 | Jack MILLER | Caretta Technology | +1’18.752 |
25 | 36 | Joan PERELLO | Matteoni Racing | +1’36.950 |
26 | 26 | Adrian MARTIN | Bankia Aspar Team 125cc | 2 Tours |
27 | 63 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 3 Tours |
Non classé | ||||
50 | Sturla FAGERHAUG | WTR-Ten10 Racing | 6 Tours | |
53 | Jasper IWEMA | Ongetta-Abbink Metaal | 13 Tours | |
88 | Massimo PARZIANI | Faenza Racing | 13 Tours | |
39 | Luis SALOM | RW Racing GP | 16 Tours | |
43 | Francesco MAURIELLO | WTR-Ten10 Racing | 20 Tours | |
21 | Harry STAFFORD | Ongetta-Centro Seta | 0 Tour | |
96 | Louis ROSSI | Matteoni Racing | 0 Tour |