temps à 21 heures
1. Casey Stoner (Ducati) 1’56.301 (4 di 20 giri)
2. Valentino Rossi (Yamaha) 1’56.972 (30 di 36)
3. Nicky Hayden (Ducati) 1’57.255 (35 di 36)
4. Loris Capirossi (Suzuki) 1’57.253 (21 di 26)
5. Jorge Lorenzo (Yamaha) 1’57.414 (33 di 41)
6. Colin Edwards (Yamaha) 1’57.515 (22 di 46)
7. Chris Vermeulen (Suzuki) 1’57.741 (14 di 39)
8. Andrea Dovizioso (Honda) 1’57.816 (29 di 32)
9. Mika Kallio (Ducati) 1’57.938 (28 di 36)
10. Niccolò Canepa (Ducati) 1’57.946 (16 di 32)
11. Randy De Puniet (Honda) 1’58.243 (26 di 32)
12. Alex De Angelis (Honda) 1’58.302 (17 di 34)
13. Yuki Takahashi (Honda) 1’58.455 (29 di 34)
14. Toni Elias (Honda) 1’58.565 (30 di 32)
15. James Toseland (Yamaha) 1’59.177 (19 di 30)
16. Marco Melandri (Hayate) 1’59.575 (26 di 34)
A noter que Stoner a chuter sans gravité